ALF
Former Georgia Chapter Leaders
Venue:
------------------------------
- CreekFire Motor Ranch
- 275 Fort Argyl Rd
- Savannah, GA 31419
- 912-897-2855
- www.creekfirerv.com
- Pets ok?: Yes
- Golf carts allowed?: Yes
- Golf Cart restrictions?: TBD
- Golf Cart fees?: Hourly and Half Day Rentals Available
Details:
------------------------------
- From: 10/18/2018 to: 10/21/2018
- Number of sites held: 70
- Sites have gone back to the campground. Please contact us if you need to cancel as we have some members that would like to attend! Please note that rally rates are no longer available for new reservations.
- Site fee: $41.60 - Back in Gravel, $46.40 - Pull Thru Gravel or $54.40 - Pull Thru Concrete (rally rates are in effect for 10/15 - 10/22)
- Please note that there will also be a $5.00 per day resort fee added to your total.
- Club Member Event fee:
- Non-Heartland Brand fee: $20.00 per rig
- Meet and Greet - Thursday night 5:00
- Breakfast - Friday Morning
- Potluck: Yes - Please Reply to Thread to let us know what you will bring for the potluck. The Club will be providing Italian Beef and buns.
- Potluck date: Saturday, October 20
- Potluck time: 5:30 pm
Contact:
------------------------------
- Event Leader: ALF(click to contact)
Additional Info:
------------------------------
Agenda
Thursday
Meet n Greet – 5:00
- We know many of you are traveling in today but please stop in even if you get here after 5!
- Please bring finger food to share
- Companions 4 Heroes founder to come speak
- Buy your 50/50 Raffle tickets
Friday
Breakfast 9:00 – 10:00 (provided by the club)
- Sausages
- Scrambled Eggs
- Biscuits
- Gravy
- Juice and Coffee
Explore Savannah and dinner on your own.
Ice Cream Social 6:00 – 7:00
Bingo – 7:00 until ?
Buy your 50/50 Raffle tickets
Saturday
Continental Breakfast 8:00 – 10:00
Kids Activity – TBD
Explore Savannah on your own
Pot Luck 5:30 – Please bring a side dish or dessert – Italian Beef provided by club
Last Chance to buy your 50/50 Raffle tickets
50/50 Raffle Drawing
Silent Auction – Get your wallets ready as we have some great items to auction off
(Proceeds to go to Companions for Heroes)
Sunday
Continental Breakfast 7:30 – 9:30
Time for many of us to head out – Safe Travels All!
Heartland Gives Back Project - Companions for Heroes 501(c)(3) - More Info to come
Come visit one of America's Most Haunted Cities right before Halloween:
www.savannah.com/
www.visitsavannah.com/
www.exploregeorgia.org/city/savannah
Please send us a PM when you register for the rally and let us know the following:
Dates
Specific site # or area
Rally Attendees:
Member Name | HOC # | Site | Dates | |
1 | Sue and Paul Alfano | 1560 | 37 | 10/13 - 10/21 |
2 | Jim and Nancy Beletti | 1001 | Cabin | 10/17 - 10/21 |
3 | Joe and Linda Shejbal | 1812 | 38 | 10/15 - 10/22 |
4 | Randy and Santha Allen | 1112 | 39 | 10/13 - 10/22 |
5 | Ron and Kathy Ludwig | 3428 | 18 | 10/18 - 10/21 |
6 | Paul and Sheila Blackford | 2770 | 70 | 10/18 - 10/21 |
7 | Steve and Patty Lester | 2354 | 40 | 10/17 - 10/22 |
8 | Walter and Linda West | 1924 | 41 | 10/17 - 10/22 |
9 | Clay and Candy Hudson | 2503 | 72 | 10/18 - 10/21 |
72 | Sniper and Sweet P – Elliott/Stephen | 1371 | 25 | 10/18 - 10/21 |
11 | James and Rhonda Brown | 2844 | 71 | 10/18 - 10/21 |
12 | Tommy and Linda Sexton | 1435 | 42 | 10/18 - 10/21 |
13 | Terrell and Carol Stanley | 2016 | 27 | 10/15 - 10/22 |
14 | Kim and Dottie Miranda | 1977 | 26 | 10/16 - 10/21 |
15 | John and Melinda Cull | 2582 | 19 | 10/16 - 10/23 |
16 | Randy and Brenda Spitzkeit | 2338 | 16 | 10/18 - 10/21 |
17 | Nathan and Byrd Mathis | 1298 | 28 | 10/17 - 10/21 |
18 | Ricky and Rachel Lester | 2672 | 29 | 10/15 - 10/21 |
19 | Jeff and Nora Hanna | 2465 | 20 | 10/18 - 10/21 |
20 | Mike and Shay Barker | 4641 | 66 | 10/18 - 10/21 |
21 | Martha and Henry Scott | 2635 | 22 | 10/18 - 10/21 |
22 | Bob and Joyce Wood | 4080 | 32 | 10/17 - 10/21 |
23 | Hayden and Gigi Warren | 3357 | 33 | 10/18 - 10/21 |
24 | Eric and Dorothy Van Opstal | 1202 | 11 | 10/18 - 10/21 |
25 | Mike and Laura Boxler | 2965 | 30 | 10/18 - 10/21 |
26 | Bobby and Linda Eanes | 1153 | 12 | 10/17 - 10/21 |
27 | Robby and Mary Barkley | 3899 | 59 | 10/18 - 10/21 |
28 | Sherman and Margit Roberts | 3519 | 54 | 10/16 - 10/22 |
29 | Dan and Dawn Denton Ashley/Aydan | 3937 | 65 | 10/18 - 10/21 |
30 | David and Ryan Martin + 2 | 4746 | 68 | 10/18 - 10/21 |
31 | Terry and Jamie Pearson | 4133 | 64 | 10/18 - 10/21 |
32 | Tracy Tiberio | n/a | 57 | 10/18 - 10/21 |
33 | Bill Lumpkin and Eric | n/a | 67 | 10/18 - 10/21 |
34 | Wayne and Anita Cooper | 1217 | 13 | 10/13 – 10/21 |
35 | Joe and Karen Grundmeyer | 1090 | 14 | 10/15 – 10/22 |
36 | Ty and Kellie Schroeder | 4584 | 34 | 10/18 – 10/21 |
37 | Lenee Hammond | n/a | 53 | 10/18 – 10/21 |
38 | Neil and Leslie Behm | 2477 | 10 | 10/16 - 10/21 |
39 | Brian and Sherry Rose | 3959 | 61 | 10/18 – 10/21 |
40 | Chris and Charlesanne Miskell and girls | n/a | 36 | 10/18 – 10/21 |
41 | Charles Mungle | 2659 | 35 | 10/18 – 10/21 |
42 | Dan and Denise VanHout | 3507 | 43 | 10/18 – 10/21 |
43 | Russ and Abigail Riley | 4554 | 44 | 10/18 – 10/21 |
44 | Jim and Terry Ginn | 1611 | 52 | 10/16 – 10/21 |
45 | John and Judy Firth | 1650 | 77 | 10/18 – 10/21 |
46 | Tom and Carol Leavitt | 3031 | 78 | 10/18 – 10/21 |
47 | Milton and Kathy Burton | 2619 | 46 | 10/16 – 10/21 |
48 | Don and Ruth Harvey | 2004 | 15 | 10/18 – 10/21 |
49 | Richard and Bonnie Waltman | 2203 | 69 | 10/15 - 10/22 |
50 | Jeff and Karen Miller | 3856 | 24 | 10/18 – 10/21 |
51 | Jack and Judi Barnett | 1689 | 56 | 10/17 - 10/22 |
52 | Bob and Barb Mansolino | n/a | 49 | 10/18 – 10/21 |
53 | John and Julie Roberts | n/a | 50 | 10/18 - 10/22 |
54 | Chris VanHorn and Dave Maxon | 1818 | 55 | 10/17 - 10/22 |
55 | Scott and Jerilyn Hanna + 3 | n/a | 73 | 10/18 - 10/22 |
56 | Bill and Marlene Knieper | 1808 | 51 | 10/14 - 10/21 |
57 | Barbara Reyer | n/a | 31 | 10/18 - 10/21 |
58 | Jerry and Judy Winkle | 1773 | 47 | 10/17 -10/22 |
59 | Dennis and Jackie Knight | n/a | 10/18 - 10/21 | |
60 | Mike and Kim Goggin | 10/18 - 10/21 |
Last edited: