billyjoeraybob
South Carolina Chapter Leaders-Retired
Venue:
------------------------------
- WillowTree RV Resort
- 2000 Old Buck Creek Road
- Longs, SC 29568
- Lea - 866.207.2267 reservations@willowtreervr.com
- http://willowtreervr.com/
- Pets ok?: Yes
Details:
------------------------------
- From: 5/5/2017 to: 5/7/2017
- Number of sites held: 20
- Reserved Sites have been released but WillowTree can still accommodate you
- Site fee: $$65 per night.
- Club Member Event fee: $0
- Non-Club Member fee: $20
- Potluck:Yes
- Potluck date:05/06/2017
- Potluck time:6:30
Contact:
------------------------------
- Event Leaders: Bill & Janet Roche billyjoeraybob(click to contact)
Additional Info:
------------------------------
Heartland Owners Club
SC Chapter Rally Agenda
SC Chapter Rally Agenda
7:00 PM Meet n Greet – Bring your favorite beverage and a snack to share
Saturday – 5/6
8:30 AM – 10:00 AM - Breakfast – Bring breakfast item, biscuits, fruit,casserole, etc. Club to provide bacon, eggs, biscuits and sausage gravy, juice and coffee
12:00 PM – Lunch on your own
6:30 PM - Pot Luck (Pulled Pork BBQ provided by club) bring you best sides, desserts, and your favorite beverage.
7:00 PM Heartland Gives Back – Juvenile Diabetes Research Foundation
We will be doing a 50/50 to raise funds for JDRF or you may make cash donations if you prefer.
Sunday – 5/7
8:30 AM – 10:00 AM Breakfast club to provide pastries coffee
10:00 – Say goodbyes and safe travels
Attendees
HOC # | Name | Rig | Site # |
2358 | Bill & Janet Roche | Landmark | 22 - 5/5-5/8 |
2655 | Lyle & Nancy Mercer | Bighorn | 25 - 5/3 - 5/7 |
3192 | Paul & Lynda DiMauro | Cyclone | 26 |
3291 | Richard & Cathy Hewett | Wilderness | 29 |
3357 | Hayden & Gigi Warren | Cyclone | 27 |
1397 | Dan & Lexie Graham | North Trail | 24 |
3489 | Frank & Kim | Elkridge | 98 |
3116 | Ken & Karen Summers | Cyclone | 35 - 5/3-5/7 |
3501 | Kevin & Kandy Jones | Mallard | 36 - 5/5-5/7 |
1013 | Phil & Becky Smith | Landmark | 23 - 5/5-5/8 |
1112 | Randy & Santha Allen | Big Country | 31 - 5/3 - 5/8 |
1435 | Tommy & Linda Sexton | Bighorn | 39 - 5/4 - 5/7 |
3278 | Bob Hill | North Trail | 32 - 5/4 - 5/7 |
2354 | Steve & Patti Lester | Landmark | 48 - 5/3 - 5/8 |
2740 | Chris & Candi Carrington | Landmark | 38 - 5/4 - 5/7 |
3559 | John & Beth Wheeler | Landmark | 42 |
1812 | Joe & Linda Shejbal | Bighorn | 41 - 5/3 - 5/8 |
2465 | Jeff & Nora Hanna | Landmark | 44 - 5/5 - 5/7 |
1006 | Dave Yocum & Julie Hancock | Landmark | 45 - 5/3 - 5/8 |
2004 | John & Lisa Miller | Big Country | 33 - 5/5 - 5/7 |
3337 | Frank & Sharon Sandidge | Landmark | ?? - 5/2 - 5/9 |
1158 | Ron & Ann Parrish | Big Country | 51 - 5/4 - 5/8 |
1859 | Phil & Pam Lau | Big Country | ?? - 5/5 - 5/7 |
Dave Maxon & Chris Van Horn | Bighorn | 51 - 5/5 - 5/8 | |
3669 | Stephanie & Chris Woodley | North Trail | 21 |
3518 | Midge & Don Jewell | Mallard | 37 - 5/5 - 5/7 |
Last edited: