TahoeCamper
Founding Nevada-North Chapter Leader-Retired
Venue:
------------------------------
- Sparks Marina RV Park
- 1200 East Lincoln Way
- Sparks, NV 89434
- (775) 851-8888 or (866) 772-7574
- www.sparksmarinarvpark.com
- Pets ok?: Yes
Details:
------------------------------
- From: 6/15/2017 to: 6/18/2017
- Number of sites held:20
- Must register by end of day 1/2/2017 to hold reservation with RV park
- Site fee: $34.40 per night.
- Club Member Event fee: $15.00 per rig; we can collect at Rally Check-in. Thank you.
- Non-Club Member fee: $20.00
- Potluck Dinner:Main Entree provided, please bring potluck side dish or dessert as indicated on roster
- Potluck Dinner date: Saturday June 17, 2017
- Potluck Dinner time: 5:30 pm at clubhouse
Contact:
------------------------------
- Event Leader: TahoeCamper(click to contact)
PLEASE MAKE YOUR RV PARK RESERVATIONS DIRECTLY WITH THE PARK (866) 772-7574 BY JANUARY 2, 2017.
PLEASE TELL THEM YOU ARE ATTENDING THE HEARTLAND OWNERS CLUB RALLY.
AFTER 1/2/17, THE PARK WILL NOT GUARANTEE AVAILABLE SITES FOR HEARTLAND RALLY ATTENDEES.
PLEASE POST BACK ON THIS FORUM YOUR ARRIVAL AND DEPARTURE DATES FOR YOUR RESERVATION.
Additional Info:
------------------------------
TENTATIVE SCHEDULE OF ACTIVITIES:
THURSDAY-WELCOME ICE CREAM SOCIAL.
FRIDAY-APPETIZER MEET N’ GREET-BYOB.
SATURDAY-POTLUCK DINNER, GIFT EXCHANGE & 50/25/25 CASH DRAWING.
SUNDAY-FATHER’S DAY BRUNCH AND SEND OFF.
THE ANNUAL RENO ELDORADO BBQ, BREWS & BLUES FESTIVAL WILL BE FRIDAY AND SATURDAY, 12 BLUES BANDS PLAYING ON 2 STAGES IN DOWNTOWN RENO. 50 BREWERIES FROM AROUND THE WORLD, AND PLENTY OF FOOD BOOTHS. PAST BLUES BANDS: GIN BLOSSOMS, EVERCLEAR, USAF BAND, BLUES MONSTERS ETC. ADMITTANCE IS “FREE”, EXCEPT FOR THE BREWS AND FOOD…..SORRY .
GEORGE & LAURA SMITH, NEVADA-NORTH CHAPTER LEADERS
NVTAHOECAMPER@GMAIL.COM (775) 846-1818 CELL
George & Laura Smith
Nevada-North Chapter Leaders
NVtahoecamper@gmail.com
HEARTLAND OWNERS CLUB | ||||||
NEVADA-NORTH 2017 RALLY-SPARKS NEVADA JUNE 15-18, 2017 | ||||||
REV 05/23/17 | ||||||
MEMBER NAME | USERNAME | HOC # | MAKE MODEL | DATE IN | DATE OUT | |
ATTENDEES 1-13 PROVIDE SIDE DISH FOR SATURDAY BBQ | ||||||
1 | GEORGE & LAURA SMITH | TahoeCamper | 1445 | 13' BIGHORN 3010re | 14-Jun | 19-Jun |
2 | BEN & KRIS IVASKA | kiben | 3083 | 15' BIGHORN 3270RS | 13-Jun | 19-Jun |
3 | STEVE & MICHELLE MASERA | Smasera | 3087 | 15' BIGHORN 3270 | 15-Jun | 19-Jun |
4 | LEN & SUSAN TRUJILLO | RoadJunkie | 2810 | 10' BIGHORN | 11-Jun | 18-Jun |
5 | TRACE & TERI WESTCOTT | TandT | 1694 | 11' BIGHORN 3670RL | 11-Jun | 18-Jun |
6 | FRED & LESLIE GOOSSENS | F_Goose | 3565 | 15' NORTH TRAIL | 15-Jun | 19-Jun |
7 | ANTHONY & LINDA WILSON | WeRWilsons | 2679 | 08' BIGHORN | 13-Jun | 21-Jun |
8 | JOHN & DEBBIE KRAMER | jdfishing | 1809 | 13' BIGHORN | 13-Jun | 19-Jun |
9 | RICH & BARB HECKENDORF | richheck | 3205 | 17' LANDMARK 365 ARLINGTON | 14-Jun | 19-Jun |
10 | JOHN & SHIRLEY THOMPSON | Happyt | 3311 | 14' BIGHORN | 14-Jun | 19-Jun |
11 | CHUCK & DONNA HALE | LTZ | 2046 | 16' BIGHORN 3270 | 14-Jun | 19-Jun |
12 | BOB & BO SARGENT | NorthCal Bob | 1723 | 15' BIGHORN 3610EL | 14-Jun | 19-Jun |
13 | STEVE & KELLY DUTTON | TikiDawg | 3138 | 16' LANDMARK 365 | 14-Jun | 19-Jun |
ATTENDEES 14-26 PROVIDE DESSERTS FOR SATURDAY BBQ | ||||||
14 | BOB & MAGGIE SCHROEDER | rschroe8 | 3170 | 15' OAKMONT | 14-Jun | 19-Jun |
15 | HARRY & LYNN ROBINSON | cachiliman | 2776 | 17' BIGHORN 3575EL | 15-Jun | 19-Jun |
16 | PHIL SHOEMAKER & KATHY BUTLER | phils51 | 3438 | 16' BIGHORN 3270 | 15-Jun | 19-Jun |
17 | JERROD & RHONDA JESS | jesstalkin | 2934 | 15' LM ASHLAND | 13-Jun | 18-Jun |
18 | KARRON & RICK WHITE | KARRON | 1913 | ELKRIDGE | 15-Jun | 19-Jun |
19 | GLENN & KATHY STRACNER | Northcalnurse | 3621 | BIGHORN | 15-Jun | 19-Jun |
20 | LYDELL & PAM WALL | LWALL | 1364 | LM KEY LARGO | 13-Jun | 18-Jun |
21 | GREG & JAN TRINE | 209-845-2428 | SOB-MOTORHOME | |||
22 | FRED & GLORIA DICKEY | Mr.D | 1655 | 10' BIGHORN | 15-Jun | 18-Jun |
23 | DAN & TERRI LEWIS | Keepsgettingbetter | 18' BIGHORN 3160 | 15-Jun | 18-Jun | |
24 | JERRY & KAREN PADEN | 2togo | 1379 | LANDMARK | ??? | ??? |
25 | BOB & DIANE CONTREAS | rgc5226 | 2599 | BIGHORN | ??? | ??? |
26 | LARRY & LIZ KINNEY | larkinstuart | 1861 | BIGHORN | 15-JUN | 15-JUN |
Last edited: