LTZ
California-N Chapter Leaders-retired
Venue:
------------------------------
- Jackson Rancheria RV Resort
- 11407 Dalton Rd.
- Jackson, CA 95642
- (209) 223.8358
- http://www.jacksoncasino.com/lodging/rv-park
- Pets ok?: Yes
- Golf carts allowed?: No
- Golf Cart restrictions?:
- Golf Cart fees?:
Details:
------------------------------
- From: 9/28/2017 to: 10/2/2017
- Number of sites held: 50
- Register by end of day 7/15/2017
- Site fee: $35 per night.
- Club Member Event fee:
- Non-Club Member fee: $20
- Potluck: Yes
- Potluck date: September 30
- Potluck time: 6:00pm
Contact:
------------------------------
- Event Leader: LTZ(click to contact)
Additional Info:
------------------------------
We will be taking care of the reservations for the rally dates only. Arriving Thursday, September 28 and departing on Monday, October 2. Any dates prior to the rally date (9/28/2017) or following the rally depart date (10/2), you will need to contact Jackson Rancheria RV Resort to make those reservations yourself. Please be aware you may need to switch sites for dates outside of the rally dates!
UPDATE: July 6, 2017
We are collecting site fees during the month of July!
As a reminder we are collecting site fees for rally dates only. The site fee is $35 per night. Please check below in the attendee list, that your arrival & departure dates are correct. If they are not listed, please send them to us. Then send us a PM and we will send you our address to you so you can send us your payment. Money is due to us by July 31 2017.
Just a reminder, if your HOC membership is not current, you must add a one time fee of $20.
We also need to know how many people are in your party.
More information to follow as the event develops. Please keep checking back to the first post for updates.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Tentative Agenda:
Thursday, September 28:
+ 1:30-4:30 Site 45, Pick up welcome bags
+ 6:30 Site 45, Sweet n Greet, dessert provided by the HOC (bring your own chairs)
+ Campfire
Friday, September 29
+ 11:00am Seminar - Mark Pray for Dexter Axle, Clubhouse
+ 5:00-5:30 Happy hour, Clubhouse
+ 5:30 Baked potato bar, provided by the HOC, Clubhouse
(Bring your own wine glass)
+ 6:00ish The Kitchen Store - with a new game for us to play! Clubhouse
+ Campfire
Saturday, September 30:
+ 1:00 Seminar - Phil Starkey of Starkey's RV Service, Clubhouse. Question & Answer you may have about your RV
+ 4:00 Bring unwrapped gift donations to Clubhouse
+ 5:00 Happy hour. Please bring your dishes to Clubhouse by 5:30
(See attendee list below for potluck dish assignments)
+ 6:00 Potluck, Clubhouse. Tri tip & chicken provided by Happy Daze RV - thank you!
(Bring your own wine glass)
+ Raffle to follow dinner
+ Campfire
Sunday, October 1:
+ 9:30 - 10:30 Continental Breakfast, Clubhouse. Provided by the HOC
+ 11:00-12:00 Dan & Sally Sullivan, talk with pictures of their Alaska trip this past summer, Clubhouse
+ 5:30 Appetizer Night, Clubhouse. Bring an appetizer to share for 10-12 people
(Bring your own wine glass)
+ Campfire
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SPONSOR:
Happy Daze RV from Sacramento CA will be providing the meat for our potluck. They will also be bringing up 2 coaches for everybody to tour.
Raffle Info:
We will have a raffle on Saturday night after the potluck. We ask that each rig donates a $15-$20 gift for the raffle. DO NOT wrap the gift. It can be anything you want. Some people get something that they would want to win. Or something that they like really well and would like for others to have.
If anyone has any questions, please feel free to post or PM us.
Attendees:
Name | username | HOC# | Arrival Date | Depart Date | Paid | # People | Rig |
#1-29 Bring Side-dish or salad for | Saturday Potluck to | serve | 10-12 people | ||||
1. Chuck & Donna Hale | LTZ | 2046 | 9/28 | 10/2 | Paid | 2 | Bighorn |
2. Corey & M’Lissa Haskin | Thenomads | 2518 | 9/28 | 10/2 | Paid | 2 | Bighorn |
3. Tom & Lorraine Chinn | JASMAR | 1854 | 9/28 | 10/2 | Paid | 2 | Sundance |
4. Tony & Linda Wilson | WeRWilsons | 2679 | 9/28 | 10/2 | Paid | 2 | Landmark |
5. Jerrod & Rhonda Jess | jesstalkn | 2934 | 9/28 | 10/2 | Paid | 2 | Landmark |
6. Lydell & Pam Wall | lwall | 1364 | 9/28 | 10/2 | Paid | 2 | Landmark |
7. Greg & Jan Trine | SOB | 9/28 | 10/2 | Paid | 2 | ||
8. Jerry & Kari Trask | jt4doors | 3490 | 9/28 | 10/1 | Paid | 2 | Bighorn |
9. Jim & Laura Winter | Bighorn Pirates | 3561 | 9/28 | 10/1 | Paid | 2 | Bighorn |
10. Larry & Liz Kinney | larkinstuart | 1861 | 9/28 | 10/2 | Paid | 2 | Bighorn |
11. Dave & Pat Hole | shelsay | 1661 | 9/28 | 10/2 | Paid | 2 | Landmark |
12. Steve & Kelly Dutton | TikiDawg | 3138 | 9/28 | 10/2 | Paid | 2 | Landmark |
13. Ben & Kris Ivaska | kiben | 3083 | 9/28 | 10/2 | Paid | 2 | Bighorn |
14. Tony & Kaye Hamer | akh0353 | 3384 | 9/29 | 10/1 | Paid | 2 | Landmark |
15. Jim & Sue Wilburn | RenoJim | 3404 | 9/28 | 10/2 | Paid | 2 | Bighorn |
16. Jim & Melody Miner | BigJim45 | 2617 | 9/28 | 10/2 | Paid | 2 | Bighorn |
17. Dan & Sally Sullivan | Dan & Sally Sullivan | 1715 | 9/28 | 10/2 | Paid | 2 | Big Country |
18. George & Laura Smith | TahoeCamper | 1445 | 9/28 | 10/2 | Paid | 2 | Bighorn |
19. Harry & Lynn Robinson | cachiliman | 2776 | 9/28 | 10/2 | Paid | 2 | Bighorn |
20. Bill & Linda Memmer | Billiam | 3326 | 9/28 | 10/2 | Paid | 2 | Bighorn |
21. Rich & Barbara Heckendorf | richheck | 3205 | 9/28 | 10/2 | Paid | 2 | Landmark |
22. Jim & Kathy Guiles | RamblinFever | 3368 | 9/29 | 10/2 | Paid | 2 | Elk Ridge |
23. Steve & Michelle Masera | Smasera | 3087 | 9/28 | 10/2 | Paid | 2 | Bighorn |
24. Doug & Doris Anderson | Grampafish | 2420 | 9/28 | 10/2 | Paid | 2 | Bighorn |
25. Steve & Carol Wade | TheWade2 | 2434 | 9/28 | 10/2 | Paid | 2 | Big Country |
26. Rich & Sandy Givens | BusManRG | 3374 | 9/28 | 10/1 | Paid | 2 | Bighorn |
27. Don & Vicki Sullivan | CDRSULLY | 3199 | 9/28 | 10/2 | Paid | 2 | Bighorn |
28. Henry & Pam Kroeze | hkroezejr | 1448 | 9/28 | 10/2 | Paid | 2 | Sundance |
29. Jack & Bev Reed | xrasingrower | 2054 | 9/28 | 10/2 | Paid | 2 | Bighorn |
#30-51 bring dessert for | Saturday potluck to | serve | 10-12 people | ||||
30. Phil Shoemaker & Kathy | phils51 | 3438 | 9/28 | 10/2 | Paid | 2 | Bighorn |
31. Chuck & Donna Impey | the1imp | 3573 | 9/28 | 10/2 | Paid | 2 | Bighorn |
32. Rich & Angela Skidmore | RASKIDMORE | 2738 | 9/28 | 10/2 | Paid | 2 | Landmark |
33. John & Nadya Ingle | JohnNadya | 3701 | 9/28 | 10/2 | Paid | 2 | Bighorn |
34. Ken Fox & Helen Villalobos | SOB (Kinney) | 9/28 | 10/2 | Paid | 2 | ||
35. Bruce & Terri Zumwalt | terribruce | 3355 | 9/28 | 10/2 | Paid | 2 | Bighorn |
36. Glenn & Kathy Stracner | Northcalnurse | 3621 | 9/28 | 10/1 | Paid | 2 | Bighorn |
37. Kori & Susan Prier | KPrier | 3686 | 9/28 | 10/2 | Paid | 2 | Big Country |
38. Richard & Debby Gilton | dgilton | 2275 | 9/28 | 10/2 | Paid | 2 | Landmark |
39. Rick & Karron White | KARRON | 1913 | 9/28 | 10/1 | Paid | 2 | Elkridge |
40. Mike & Keri Harnden | mharnden | 3628 | 9/30 | 10/2 | Paid | 2 | Bighorn |
41. John & Lori Dawson | jdawson | 1583 | 9/28 | 10/2 | Paid | 2 | Landmark |
42. Bob & Bo Sargent | NorthCal Bob | 1723 | 9/28 | 10/1 | Paid | 2 | Bighorn |
43. Rod & Kelly Ditrich | For20hunter | 2336 | 9/28 | 10/2 | Paid | 2 | Landmark |
44. John & Kathy O'Donnell | ODonnell | 3076 | 9/28 | 10/2 | Paid | 2 | Bighorn |
45. Kevin & Cindy Smith | Hwy1Run | 3653 | 9/28 | 10/2 | Paid | 3 | Landmark |
46. Jack & Connie Presley | conip | 1890 | 9/28 | 10/2 | Paid | 2 | North Trail |
47. Pat & Elaine Poole | Possum51 | 2784 | 9/28 | 10/2 | Paid | 2 | Landmark |
48. John & Becky Zumwalt | Becci | 2474 | 9/28 | 10/2 | Paid | 2 | Landmark |
49. Eric & Leonna Conklin | Eric1234 | 3824 | 9/28 | 10/1 | Paid | 2 | Landmark |
50. Bob & Diane Contreras | rgc5226 | 2599 | 9/28 | 10/2 | Paid | 2 | Bighorn |
51. Robert Bimbi & Genee | BobbyandGenee | 3685 | 9/28 | 10/2 | Paid | 2 | Terry Classic |
Wait List | |||||||
1. Jim & Lynn Dykes - declined | dykesj11 | 3251 | Bighorn | ||||
2. Kori & Susan Prier - * | KPrier | 3686 | Big Country | ||||
3. Tony & Kaye Hamer - * | akh0353 | 3384 | Landmark | ||||
4. Jim & Sue Wilburn - * | RenoJim | 3404 | Bighorn | ||||
5. John & Nadya Ingle - * | JohnNadya | 3701 | Bighorn | ||||
6. Mike & Crystal Graham -declined | |||||||
7. Harry & Lynn Robinson - * | cachiliman | 2776 | Bighorn | ||||
8. Dan & Terri Lewis - declined | Keepsgettingbetter | ||||||
9. Eric & Leonna Conklin - * | Eric1234 | 3824 | Landmark | ||||
10. Eric & Sandy Edgerton- declined | Eric3M | 3789 | Sundance | ||||
* added to attendees | |||||||
Last edited: