usnaviator
Retired Alabama Chapter Leaders
Venue:
------------------------------
- Johnny's Lakeside RV Resort
- 15810 HWY 59 North
- Foley, AL 36535
- Candace 888-878-5687
- http://www.johnnyslakesidervresort.com
- Pets ok?: Yes
- Golf carts allowed?:
- Golf Cart restrictions?: Yes
- Golf Cart fees?: No
Details:
------------------------------
- From: 4/26/2019 to: 4/28/2019
- Number of sites held: 33
- Register by end of day 4/14/2019
- Site fee: $40 per night.
- Club Member Event fee: 0
- Non-Heartland Brand fee: 20
- Potluck: Yes
- Potluck date: April 27
- Potluck time: 5:30 p.m.
Contact:
------------------------------
- Event Leader: usnaviator(click to contact)
Additional Info:
------------------------------
The camp ground rate is $40.00/day. However the weekly rate (7 days) is $200.00.
Please call the campground directly to book your reservation. Also be sure to post or PM me after making your reservation with your dates, HOC # and number attending.
Will post more info as we get the details worked out but anticipate a pre-rally get together at Doc's Seafood on Thursday prior to the Rally.
Sites circled in red on attached site map are being held for the rally, they are in Rows H, G, A & C. Rows A & C are pull throughs.
Attendees: | ||||
Name: | Arrival Date: | Site #: | ||
1. | Paul & Sheila Blackford | 4/23/2019 | C1 | |
2. | James & Rhonda Brown | 4/23/2019 | C2 | |
3. | Clay & Candy Hudson | 4/23/2019 | C3 | |
4. | Freeman & Susan Hayden | 4/24/2019 | C4 | |
5. | Nathan & Byrd Mathis | 4/25/2019 | C5 | |
6. | Frank and Sharon Sandidge | 4/23/2019 | A12 | |
7. | Tom & Sharon Macauley | 4/23/2019 | A13 | |
8. | Doug and Kathy Jarmusz | 4/23/2019 | A15 | |
9. | Eric & Dorothy Van Opstal | 4/23/2019 | C 6 | |
10. | Jerry & Lily Worth | 4/23/2019 | A16 | |
11. | Steve & Li Bub | 4/26/2019 | Off Site | |
12. | Ricky & Rachel Lester | 4/22/2019 | A17 | |
13. | Jerry & Jaci Volden | 4/24/2019 | A10 | |
14. | Jim & Denise Fischer | 4/26/2019 | Off Site | |
15. | Don & Cindy Gilbert | 4/24/2019 | A9 | |
16. | Melba King | 4/22/2019 | A6 | |
17. | Randy & Santha Allen | 4/24/2019 | A7 | |
18. | Gerry & Debbie Atkinson | 4/23/2018 | G16 | |
19 | Bill & Sue Coquillard | 4/22/2019 | A4 | |
20 | Tracy & Steve Myers | 4/24/2019 | H2 | |
21 | Mike Goggin & Kim Mansolino | 4/24/2019 | A19 | |
22 | Bob and Barb Mansolino | ?? | D5 | |
23 | Paul & Sue Alfano | 4/25/2019 | A2 | |
24 | Mike & Linda Kennedy | 4/26/2019 | Off Site | |
25 | Gary & Celeste Pakins | 4/25/019 | H7 | |
26 | Craig & Connie Zinter | 4/25/2019 | G5 | |
27 | Bob & Connie Sims | 4/24/2019 | H5 | |
28 | Terrell & Carol Stanley | 4/22/2019 | G2 | |
29 | Jeff & Nora Hanna | 4/26/2019 | H6 | |
30 | Steve & Patti Lester | 4/25/2019 | A1 | |
31 | Michael & Nancy Nilson | 4/15/2019 | G15 | |
32 | Jan & Cathy Daniels | 4/23/2019 | G4 | |
33 | Martha & Henry Scott | 4/23/2019 | G13 | |
34 | Dale Kilgore | 4/22/2019 | G10 | |
35 | Joe & Linda Shejbal | 4/25/2019 | H8 |
Last edited: