Venue:------------------------------
- Jackson Rancheria RV Park
- 11407 Dalton Rd.
- Jackson, CA 95642
- Rod and Kelly Ditrich 360-791-8179 Rod's cell or 360-791-6295 Kelly's cell
- http://www.jacksoncasino.com/rv-park
- Pets ok?: Yes
Details:------------------------------
- From: 9/19/2018 to: 9/25/2018
- Number of sites held: 100
- Register by end of day 8/18/2018
- Site fee: $35.00 per night per night.
- Club Member Event fee: $25.00 per person
- Non-Club Member fee: Only open to HOC Club members
- Potluck:
- Potluck date:
- Potluck time:
Contact:------------------------------
Additional Info:------------------------------
Do not make your reservations directly with the park. All reservations, site assignments and payment will go through Kelly and I. More to follow.We have the entire park reserved so this will be a fun weekend with the park filled full of Heartlanders.
Site # | Name | HOC # | HOC Name | Arrival | Departure | # of nghts | # of people | Amt. due | Amt paid | Make/Model | First Rally? | Shirt size | Signature | Site Length | Rig Length |
1 | Bobby & Genee Bimbi | 3685 | bobbyandgenee | 9/19/18 | 9/24/18 | 5 | 2 | $225.00 | $0.00 | Terry Classic V21 | N | WM & ML | | 45' | 22' |
2 | Steve & Carla Pereira | 3498 | steve&carla0718 | 9/18/18 | 9/24/18 | 6 | 2 | $260.00 | $0.00 | BH 3160EL | N | | | 42' | 36' |
3 | Floyd & Carol Philbrook | 1422 | FLOYDPHILBROOK | 9/18/18 | 9/27/18 | 8 | 2 | $330.00 | $0.00 | LM Charleston | N | WL & M2XL | | 45' | 43' |
4 | Rick & Karron White | 1913 | KARRON | 9/18/18 | 9/26/18 | 14 | 2 | $540.00 | $0.00 | BH 3270RS | N | W2XL & M2XL | | 50' | 35' |
5 | William & Mary Marsh | 2508 | Wmnmy | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | BC 3965DSS | N | WXL & M2XL | | 45' | 40' |
6 | Don & Vicki Sullivan | 3199 | CDRSULLY | 9/19/18 | 9/26/18 | 8 | 2 | $330.00 | $0.00 | BH 3575EL | N | MXL & WXL | | 45' | 40' |
7 | Paul & Gogi Clark | 3046 | GrizPaul | | | | | | | Bighorn | N | | | 45' | 36' |
8 | Bill & Linda Memmer | 3326 | Billiam | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BH 3160 | N | ML & WL | | 47' | 36' |
9 | Jeff & Gina Veen | 3839 | mokiwoobie | 9/19/18 | 9/26/18 | 6 | 2 | $260.00 | $0.00 | BC 3155 | Y | | | 44' | 36' |
10 | Jerry & Karen Paden | 1379 | 2togo | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | LM Syracuse | N | | | 45' | 36' |
11 | Richard & Debby Gilton | 2275 | dgilton | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | Landmark | N | | | 48' | |
12 | Carl & Sylvaine Lemmel | 2989 | lemmelhouse | 9/18/18 | 9/26/18 | 8 | 2 | $330.00 | $0.00 | Sundance 3100ES | N | WM & M2XL | | 50' | 32' |
13 | Steve & Sandy Rinks | 2759 | sandy2407 | 9/18/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | LM Monterey | Y | | | 47' | 37' |
14 | Bob & Diane Contreras | 2599 | Rgc5226 | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | Bighorn | N | | | 45' | 34' |
15 | Matt & Terri Dickerson | 2222 | Matt_Terri | 9/20/18 | 9/24/18 | 4 | 2 | $190.00 | $0.00 | Elkridge | N | | | 45' | 35' |
16 | Fred & Gloria Dickey | 1655 | Mr. D | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BH 3270RS | N | | | 47' | 35' |
17 | Jim & Lynn Dykes | 3251 | dykesj11 | 9/17/18 | 9/27/18 | 10 | 2 | $385.00 | $0.00 | BH 3575EL | N | | | 45' | 40' |
18 | Jack & Bev Reed | 2054 | xraisingrower | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BH 3055RL | N | | | 45' | 36' |
19 | Rich & Angela Skidmore | 2902 | RASKIDMORE | 9/16/18 | 9/28/18 | 14 | 2 | $540.00 | $0.00 | LM Madison | N | | | 45' | 43' |
20 | George & Sue Hickman | 3468 | G_S | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | LM Key West | N | | | 45' | 42' |
21 | Doug & Kathy Moffitt | 3526 | dkmoffitt | 9/17/18 | 9/25/18 | 8 | 2 | $330.00 | $0.00 | BH 3260EL | N | | | 45' | 36' |
22 | Chuck & Diana Olvera | 2080 | chuckndi | 9/17/18 | 9/25/18 | 8 | 2 | $330.00 | $0.00 | BH 3270RS | N | | | 45' | 36' |
23 | Jenny & Lorenzo Candelario | 3527 | Jenny n Lorenzo | 9/17/18 | 9/25/18 | 7 | 2 | $295.00 | $0.00 | Bighorn | N | | | 45' | 37' |
24 | Larry & Liz Kinney | 1861 | larkinstuart | 9/18/18 | 9/26/18 | 8 | 2 | $330.00 | $0.00 | Bighorn | N | WL & ML | | 46' | |
25 | Ben & Kris Ivaska | 3083 | kiben | 9/17/18 | 9/26/18 | 9 | 2 | $365.00 | $0.00 | Bighorn | N | | | 45' | 36' |
26 | Jim & Laura Winter | 3561 | ptstreetrod | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | Bighorn | N | | | 45' | 40' |
27 | Jerry & Kari Trask | 3490 | jt4doors | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | Bighorn | N | | | 40' | 38' |
28 | Phil Shoemaker & Kathy Butler | 3438 | phils51 | 9/20/18 | 9/24/18 | 4 | 2 | $190.00 | $0.00 | BH 3270RS | N | | | 46' | 36' |
29 | Joe & Luise Ragni | 2805 | Bogie | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | Sundance | N | WL & MXL | | 45' | 30' |
30 | Steve & Michelle Masera | 3087 | Smasera | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | BH 3270RS | N | | | 45' | 36' |
31 | Terri & Bruce Zumwalt | 3355 | terribruce | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | BH 3750FL | N | | | 45' | 42' |
32 | Pat & Elaine Poole | 2784 | Possum51 | | | | | | | LM Savannah | N | | | 45' | 40' |
33 | Sonja Nisson & Julie Rogers | 2537 | Sonja | 9/17/17 | 9/26/18 | 9 | 2 | $365.00 | $0.00 | BH 3270RS | N | | | 46' | 37' |
34 | Morris & Sally Eagleman | 2927 | meagle | 9/18/18 | 9/25/18 | 6 | $2 | $260.00 | $0.00 | LM Grand Canyon | N | | | 42' | 40' |
35 | Steve & Kelly Dutton | 3138 | TikiDawg | 9/18/17 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | LM Key West | N | | | 45' | 42' |
36 | Paul & Candy Hardt | 2676 | paulh | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | LM Key Largo | N | WL & MXL | | 45' | 41' |
37 | Mike & Edythe Kuhn | 2057 | gasman | 9/19/18 | 9/27/18 | 8 | 2 | $330.00 | $0.00 | BC 3150RL | N | WL & MXL | | 45' | 39' |
38 | Steve & Carol Wade | 2434 | TheWade2 | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | Big Counrty | N | | | 45' | 39' |
39 | Bob & Bo Sargent | 1723 | NorthCal Bob | 9/18/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | Bighorn | N | | | 45' | 36' |
40 | Rich & Sandy Givens | 3374 | BusManRG | 9/19/18 | 9/23/18 | 5 | 2 | $225.00 | $0.00 | BH 3160EL | N | W3XL & MXL | | 45' | 36' |
41 | Corey & M'Lissa Haskins | 2518 | Thenomads | | | | | | | Bighorn | N | | | 45' | 36' |
42 | Chuck & Donna Hale | 2046 | LTZ | 9/16/18 | 9/26/18 | 12 | 2 | $470.00 | $0.00 | Bighorn | N | MXL & W2XL | | 46' | 36' |
43 | Doug & Doris Anderson | 2420 | Grampafish | 9/18/18 | 9/27/18 | 9 | 2 | $365.00 | $2.00 | BH 3370RK | N | | | 46' | 39' |
44 | Mark & Kristy Carlson | 1024 | ziggy | 9/17/18 | 9/26/18 | 9 | 2 | $365.00 | $0.00 | LM Key West | N | | | 45' | 43' |
45 | George & Laura Smith | 1445 | TahoeCamper | 9/19/18 | 9/24/18 | 5 | 2 | $225.00 | $0.00 | BH 3010RE | N | WS & M3XLTall | | 46' | 37' |
46 | Jim & Nancy Beletti | 1001 | jbeletti | 9/18/18 | 9/28/18 | 7 | 2 | $295.00 | $0.00 | LM Newport | N | | | 46' | 43' |
47 | Jerrod & Rhonda Jess | 2934 | jesstalkn | 9/16/18 | 9/28/18 | 12 | 2 | $470.00 | $0.00 | LM Ashland | N | | | 46' | 43' |
48 | Rod & Kelly Ditrich | 2336 | For20hunter | 9/16/18 | 9/28/18 | 12 | 2 | $470.00 | $0.00 | LM Newport | N | MXL & WXL | | 46' | 43' |
49 | Dan & Sally Sullivan | 1715 | Dan & Sally Sullivan | 9/16/18 | 9/28/18 | 13 | 2 | $505.00 | $0.00 | BH 3575EL | N | | | 46' | 40' |
50 | John & Deb Kramer | 1809 | jdfishing | 9/17/18 | 9/25/18 | 8 | 2 | $330.00 | $0.00 | BH 3010RE | N | | | 46' | 35' |
51 | Tony & Linda Wilson | 2679 | WeRWilsons | 9/17/18 | 9/27/18 | 10 | 2 | $385.00 | $0.00 | LM Key Largo | N | | | 45' | 41' |
52 | Art & Teresa Mitchell | 1014 | TessaM | 9/18/18 | 9/26/18 | 8 | 2 | $330.00 | $0.00 | BH 3370RK | N | WXL & MXL | | 45' | 36' |
53 | Trace and Terri Westcott | 1694 | TandT | 9/18/18 | 9/26/18 | 8 | 2 | $330.00 | $0.00 | BH 3670RL | N | | | 46' | 40' |
54 | Henry & Pam Kroeze | 1448 | hkrozejr | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | Sundance 2900 RK | N | WL & MXL | | 45' | 32' |
55 | Lydell & Pamela Wall | 1364 | lwall | 9/17/18 | 9/26/18 | 9 | 2 | $365.00 | $0.00 | LM Key Largo | N | | | 44' | 40' |
56 | Deb & Jerry Earls | 2036 | DEBJER | 9/19/18 | 9/24/18 | 5 | 2 | $225.00 | $0.00 | BH 3670RL | N | | | 45' | 39' |
57 | Wayne Bishop | 2262 | wino2 | 9/19/18 | 9/26/18 | 7 | 1 | $270.00 | $0.00 | LM Newport | N | | | 47' | 43' |
58 | Bruce McLaughlin | 1869 | Manzan | 9/18/18 | 9/26/18 | 8 | 1 | $305.00 | $0.00 | NorthTrail | N | | | 32' | 27' |
59 | Kori & Susan Prier | 3686 | Kprier | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BC 3150RL | N | | | 45' | 35' |
60 | Mike & Keri Harnden | 3628 | mharnden | 9/19/18 | 9/23/18 | 4 | 2 | $190.00 | $0.00 | BH 3160EL | N | | | 46' | 36' |
61 | Len & Sue Trujillo | 2810 | RoadJunkie | 9/18/18 | 9/25/18 | 7 | 2 | $295.00 | $0.00 | BH 3575EL | N | | | 47' | 40' |
62 | Glenn & Kathy Stracner | 3621 | Northcalnurse | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BH 3070 | N | | | 43' | 35' |
63 | Jim & Debra Shippy | 3781 | harlou1 | 9/17/18 | 9/25/18 | 8 | 2 | $330.00 | $0.00 | LM Orlando | Y | | | 50' | 42' |
64 | Tony & Cheryl Moore | 3286 | TCMoore | | | | | | | Greystone | N | | | 33' | 32' |
65 | Tom & Lorraine Chinn | 1854 | Jasmar | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | Sundance 2800 | N | | | 43' | 31' |
66 | John & Shirley Thompson | 3311 | HappyT | 9/21/18 | 9/25/18 | 4 | 2 | $190.00 | $0.00 | BH 3010RE | N | Do not want | | 42' | 34' |
67 | Chuck & Donna Impey | 3573 | the1imp | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | Bighorn | N | M2XL | | | 37' |
68 | Craig & Deborah Coe | 3587 | CandD | | | | | | | Bighorn | N | | | | |
69 | Jim & Sue Wilburn | 3404 | RenoJim | 9/18/18 | 9/26/18 | 8 | 2 | $330.00 | $0.00 | BH 3760EL | N | | | | 41' |
70 | Dan & Linda Evans | 3716 | Retirement2016 | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | Bighorn | N | | | | 38' |
71 | Pat & Linda Coyne | 3681 | paddy | 9/18/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BH 3575EL | N | | | | 40' |
72 | Bill & Joy Redding | 3180 | calfirebill | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | Bighorn | N | | | | 39' |
73 | Mike & Wendie Bromley | 3532 | Mike-Wendie | 9/19/18 | 9/27/18 | 8 | 2 | $330.00 | $0.00 | BH 3270RS | N | WL & ML | | | 37' |
74 | Paul & Debbie Larson | 3649 | paulndeb | 9/17/18 | 9/27/18 | 10 | 2 | $385.00 | $0.00 | LM Newport | N | | | | 43' |
75 | Paul & Sherry Hulburt | 3641 | paulhulburt | 9/17/18 | 9/27/18 | 10 | 2 | $385.00 | $0.00 | LM Key West | N | | | | 43' |
76 | Bryan & Cindy Larsen | 3742 | blarsen1 | 9/20/18 | 9/23/18 | 3 | 2 | $155.00 | $0.00 | LM Rushmore | Y | | | | 40' |
77 | Eric & Sandy Edgerton | 3789 | Eric3M | 9/20/18 | 9/24/18 | 4 | 2 | $190.00 | $2.00 | Sundance TT | N | | | | 30' |
78 | Richard & Jacie Rubenstein | 3212 | Raz5ver | | | | | | | BH 3270RS | N | | | | 37' |
79 | Tom & Marla English | 1731 | tenglish | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | Bighorn | N | | | | 40' |
80 | Jeff & Nina Decker | 3818 | Razorbackfan | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | LM San Antonio | Y | | | | 40' |
81 | Duke & Jan Ditrich | 2487 | jmditrich | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $40.00 | BH 3385RL | N | | | | 38' |
82 | Jim & Melody Miner | 2617 | BigJim45 | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BH 3270RS | N | WM & MXL | | | 37' |
83 | PJ & Karol McGuire | 1626 | Gaffer | 9/18/18 | 9/25/18 | 7 | 2 | $295.00 | $0.00 | Bighorn | N | | | | 40' |
84 | Dave & Pat Hole | 1661 | shelsay | 9/17/18 | 9/26/18 | 9 | 2 | $365.00 | $0.00 | LM Grand Canyon | N | WM & MXL | | | 39' |
85 | Dan & Terri Lewis | 3735 | Keepsgettingbetter | 9/17/18 | 9/25/18 | 8 | 2 | $330.00 | $0.00 | BH 3160EL | N | | | | 37' |
86 | Harry & Terri Blatter | 3594 | HARTNER | 9/18/18 | 9/26/18 | 8 | 2 | $330.00 | $0.00 | BH 3270RS | N | | | | 36' |
87 | Bob & Debbie Richards | 3557 | richardsrr | 9/18/18 | 9/27/18 | 9 | 2 | $365.00 | $0.00 | BH 3010RE | N | | | | 35' |
88 | Ken & Deidra Bausano | 3139 | kbausano | | | | | | | Bighorn | N | | | | |
89 | Bob & Patti Mingee | 2621 | BPK9 | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $2.00 | LM Grand Canyon | N | | | | 39' |
90 | Al & Jan Malone | 3805 | HotDogerEmeritus | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | BC 3150RL | N | | | | 36' |
91 | Jerry & Kristi Deshazo | 3377 | darkhawk | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | Torque TQ325 | N | | | | 38' |
92 | Marc & Carol Peloquin | 2702 | mlpeloquin | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BH 3010RE | N | | | | 35' |
93 | John & Kathy O'Donnell | 3076 | Odonnell | 9/18/18 | 9/25/18 | 7 | 2 | $295.00 | $0.00 | BH 3260EL | N | | | | 37' |
94 | John & Lori Dawson | 1583 | jdawson | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | LM Newport | N | | | | 43' |
95 | Jack & Connie Presley | 1890 | conip | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | NorthTrail | N | | | | 26' |
96 | Fred & Leslie Goossens | 3565 | F_Goose | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | Northtrail | N | | | 45' | 31' |
97 | Happy Daze RV | N/A | N/A | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | ? | N | | | 45' | ? |
98 | Happy Daze RV | N/A | N/A | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | ? | N | | | 45' | ? |
99 | Happy Daze RV | N/A | N/A | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | ? | N | | | 50' | ? |
100 | Happy Daze RV | N/A | N/A | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | ? | N | | | 43' | ? |
| | | | | | | | | | | | | | | |
| Waiting List | * = removed from wait list and put onto attendance list | | | | | | | | Names will not be removed from waiting list once added to the attendance roster | | | | | |
1 | * Don & Vicki Sullivan | 3199 | CDRSULLY | 9/18/18 | 9/26/18 | 8 | 2 | $330.00 | $0.00 | BH 3575EL | N |
|
|
| 40' |
2 | * Phil Shoemaker & Kathy Butler | 3438 | phils51 | 9/20/18 | 9/24/18 | 4 | 2 | $190.00 | $0.00 | BH 3270RS | N |
|
|
| 36' |
3 | * Bobby & Genee Bimbi | 3685 | bobbyandgenee | 9/19/18 | 9/24/18 | 5 | 2 | $225.00 | $0.00 | Terry Classic V21 | N | WM & ML |
|
| 22' |
4 | Carlos & Kindra Benavidez | 2602 | moses | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BH 3585RL | N | | | | 40' |
5 | Eric & Leonna Conklin | 3824 | Eric1234 | 9/20/18 | 9/24/18 | 4 | 2 | $190.00 | $0.00 | LM Syracuse | N | | | | 36' |
6 | Kevin & Cindy Smith | 3653 | Hwy1Run | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | LM Newport | N | | | | 43' |
7 | Rick & Teressa Carter | 3720 | wwtpo3 | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | LM Newport | Y | | | | 43' |
8 | Jim & Linda Kelly | 3604 | oldelevman | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | LM Newport | Y | M2XL & WL | | | 43' |
9 | Dan & Carol Seibert | 3842 | Squirrel | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BH 3160EL | Y | | | | 37' |
10 | Larry & Margie Jewett | 3847 | 1Larryjewett | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BH 3160EL | Y | ML & WM | | | 36' |
11 | Lloyd and Libby Linton | 3814 | linton201 | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | Oakmont | Y | M3XL & WL | | | 37' |
12 | Bill & Irene Kassler | 3338 | billk263 | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | LM Charleston | N | XL & M | | | 42' |
13 | Bryan Durant & Brianna | 3161 | bedurant | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | North Trail | N | MXL & WS | | | 26' |
14 | Paul McPhillips & Nancy Brinkmann | 3775 | OSIN | 9/19/18 | 9/25/18 | 6 | 2 | $295.00 | $0.00 | LM Syracuse | N | WL & M2XL | | | 36' |
15 | Larry & Judy Brownell | 2875 | Brownie14 | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | BH 3570RS | N | WS & MM | | | 40' |
16 | Cindy & Troy Johnston | 3808 | tjohnston1139 | | | | | | | North Trail | | | | | |
17 | Arie & Paula Kroeze | 3871 | avkroeze | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | Sundance 269TS | Y | MXLTall & WXL | | | 30' |
18 | Barbara & Jack Roth | 2942 | Barbie | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BC 3070RE | N | MXL & WM | | | 35' |
19 | Chuck & Victoria Carothers | 3085 | Aandaar | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | BH3970RD | N | M2XL & WXL | | | 43' |
20 | Bob & Maggie Schroeder | 3170 | rschroe8 | | | | | | | Oakmont | N | | | | |
21 | Ted & Linda Starr | 3851 | Us2Starrs | 9/18/18 | 9/23/18 | 5 | 2 | $225.00 | $0.00 | BC 3250TS | Y | WL & M2XL | | | 33' |
22 | Lisa & Hippy Lizarraga | 2634 | Hippy | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | Cyclone 3110 | ? | | | | 38' |
23 | Tony & Kaye Hamer | 3384 | akh0353 | 9/21/18 | 9/26/18 | 5 | 2 | $225.00 | $0.00 | Landmark | | | | | |
24 | Jim & Jie Arganbright | 2346 | jargan | 9/18/18 | 9/26/18 | 8 | 2 | $330.00 | $0.00 | Landmark | N | M4XL & WM | | | 43' |
25 | Duane & June Braun | 3378 | drbflorence | 9/18/18 | 9/25/18 | 7 | 2 | $295.00 | $0.00 | Prowler | N | | | | 28' |
26 | Rick & Cindy Jones | 2913 | SLO | | | | 2 | | $0.00 | Bighorn | N | | | | |
27 | Alan & Cheri Cole | 3964 | Alan57 | 9/19/18 | 2/25/18 | 6 | 2 | $260.00 | $0.00 | BC 2350TS | Y | WM & M2XL | | | |
28 | John & Debi MacVie | 2802 | DebiMac | 9/17/18 | 9/26/18 | 9 | 2 | | $0.00 | BH 3670 | N | WM & M2XL | | | 40' |
29 | Dean & Jodi Madison | 1461 | shovelguy | 9/17/18 | 9/26/18 | 9 | 2 | | $0.00 | BH 3055RL | N | | | | 35' |
30 | Doug & Linda Ridenour | 3796 | lindaridenour | 9/19/18 | 9/24/18 | 5 | 2 | $225.00 | $0.00 | Bighorn | ? | ? | | | 35' |
31 | Jack & Debby Jackson | 4210 | Gadgetman | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | BH 3160EL | Y | ? | | | 36' |
32 | Jim & Connie Brower | 2408 | Jim & Connie Brower | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BH 3610 | N | WL & MXL | | | 40' |
33 | Dan & Lynn Barnett | 3784 | DanBarnett | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | BC 3155RLK | N | ML & WM | | | 36' |
34 | John & Becci Zumwalt | 2474 | Becci | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | LM Grand Canyon | N | MXL & ML | | | 38' |
35 | Don & Alicia Mogenson | 3257 | donmogey | | | | 2 | | $0.00 | | | | | | |