Year/Engine HP TQ 4.30 4.10 3.73 3.55 3.35
------------- --- --- ---- ---- ---- ---- ----
1999-2000 7.3 235 500 2150 2050 1865 1775 1675
2001-2003 7.3 250 525 2258 2153 1958 1864 1759
2003-2004 6.0 325 560 2408 2296 2089 1988 1876
2005-2007 6.0 325 570 2451 2337 2126 2024 1910
2008-2010 6.4 350 650 2795 2665 2425 2308 2178
2011-2014 6.7 400 800 3440 3280 2984 2840 2680
2015-2016 6.7 440 860 3698 3526 3208 3053 2881
2017-2018 6.7 440 925 3978 3793 3450 3284 3099
Thanks to all of you who have responded thus far. I have forwarded a link to my friend and he appreciates your offerings. I do too. HoganThis is a subjective observation. We just finished a long trip thru S.Dakotah, Montana, Wyoming, Colorado, and several fairly flat states pulling our 16,000 lb Landmark. Our 2017 F350 Dually with 3.55s was incredible. To use an overused phrase, “It was like there was no trailer back there”. No science or math, just extreme satisfaction with this truck’s performance. By the way, objective numbers. average fuel economy while towing: 10.2, not towing 14.7
This includes hills/mountains, flat terrain, stop and go cities, hiways.
Sent from my iPhone using Tapatalk