We can just keep editing the score card. You're right though, my score will probably be pretty high. Hopefully we won't have a 90 degree cart rule or God forbid, cart path only.(it wouldn't be so bad if I could keep it in the fairway)Well,,, lets think about that statement Ray...other moderators can edit also... will you guys be keeping score on line on the forum... maybe we could get a score card made for your golf game... Hmmmm .... who would like to win??? Ray could have a really high score..well ,,, he probably will anyway, , but... well ... you know,, mistakes happen and sometimes they get corrected by a mod.. I might be willing to watch the score keeping.....I mean,, well,,, if interested,, someone could contact me... Maybe..
17th | 19th | |||||||
Name | F/Name | Arrive | Contact No. | Site | Mon | Wed | ||
1 | Tom Combs | ncc1701e | 15-Jun | ncc1701e@connectgradd.net | 270-635-3693 | IF522 | x | x |
2 | John Kramer | jdfishing | 9-Jun | jdfishing@comcast.net | 707-208-4452 | IF511 | x | x |
3 | Ray LeTourneau | Ray LeTourneau | 14-Jun | rletourneau1947@yahoo.com | 779-861-0393 | x | ||
4 | Lin Ballard | Lballard | 13-Jun | lballard@cox.net | 405-590-4565 | AAR | x | |
5 | Natham Mathis | nabo | 15-Jun | natbyrd@hotmail.com | ||||
6 | Ken Adams | kakampers | kakampers@yahoo.com | 410-371-7392 | x | |||
7 | Kathy Adams | kakampers | kakampers@yahoo.com | 410-371-7392 | x | |||
8 | Dick Benard | rodbuster | 16-Jun | fabrab@cfl.rr.com | 386-852-0045 | 526 | x | |
9 | Ken Hyde | krhyde | 13-Jun | 502-593-4931 | x | |||
10 | Dick Hill | hillsonwheels | 11-Jun | x | ||||
11 | Tim Barr | timnjo | 17-Jun | timbarr@rogers.com | SO218 | x | ||
12 | Gerry Atkinson | tglbwh | 15-Jun | gerry7476@gmail.com | 734-778-1530 | x | ||
13 | Lou Dick | lou_and_bette | 11-Jun | louisd405rw@gmail.com | 228-860-3042 | x | ||
14 | Curt Lynn | bonnie717 | 14-Jun | x | ||||
15 | Keith Lindgren | klindgren | 13-Jun | SO207 | x | |||
16 | Dave Seabolt | nander | 13-Jun | RR306 | x | x |
17th | 19th | |||||||
Name | F/Name | Arrive | Contact No. | Site | Mon | Wed | ||
1 | Tom Combs | ncc1701e | 15-Jun | ncc1701e@connectgradd.net | 270-635-3693 | IF522 | x | x |
2 | John Kramer | jdfishing | 9-Jun | jdfishing@comcast.net | 707-208-4452 | IF511 | x | x |
3 | Ray LeTourneau | Ray LeTourneau | 14-Jun | rletourneau1947@yahoo.com | 779-861-0393 | x | ||
4 | Lin Ballard | Lballard | 13-Jun | lballard@cox.net | 405-590-4565 | AAR | x | |
5 | Natham Mathis | nabo | 15-Jun | natbyrd@hotmail.com | ||||
6 | Ken Adams | kakampers | kakampers@yahoo.com | 410-371-7392 | x | |||
7 | Kathy Adams | kakampers | kakampers@yahoo.com | 410-371-7392 | x | |||
8 | Dick Benard | rodbuster | 16-Jun | fabrab@cfl.rr.com | 386-852-0045 | 526 | x | |
9 | Ken Hyde | krhyde | 13-Jun | 502-593-4931 | x | |||
10 | Dick Hill | hillsonwheels | 11-Jun | x | ||||
11 | Tim Barr | timnjo | 17-Jun | timbarr@rogers.com | SO218 | x | ||
12 | Gerry Atkinson | tglbwh | 15-Jun | gerry7476@gmail.com | 734-778-1530 | x | ||
13 | Lou Dick | lou_and_bette | 11-Jun | louisd405rw@gmail.com | 228-860-3042 | x | ? | |
14 | Curt Lynn | bonnie717 | 14-Jun | 586-942-4272 | SO238 | x | ||
15 | Keith Lindgren | klindgren | 13-Jun | SO207 | x | |||
16 | Dave Seabolt | nander | 13-Jun | RR306 | x | x | ||
17 | John Borysewicz | JonDar | 17-Jun | 810-252-8612 | SO222 | X | ||
18 | Jerry Cleveland | jnclevel | 16-Jun | 478-387-5257 | NW432 | x | x |
Tom,
We'll be getting there too late on Monday, but I'd be interested in playing on Wednesday if you have room.
Tom...hate to do this, but forgot I need to handle vendors load in tomorrow. I cannot play but Ken will...also, can we be added to the list for Wednesday when we both can play?
Tom,IMPORTANT UPDATE: A little miss communications between the course and myself. First tee time on Monday is 10:06 am. Sorry for any confusion guys. I'll be at the main hall to leave at 9:00 if anyone wants to follow or ride together. I drove out there today and the map is correct. Left out of campground, left on US33, Right on Plymouth (across from Best Western Inn) and 3 miles to course on right. Tom