LTZ
California-N Chapter Leaders-retired
Venue:
------------------------------
- Jackson Rancheria RV Resort
- 11407 Dalton Rd.
- Jackson, CA 95642
- (209) 223.8358
- http://www.jacksoncasino.com/lodging/rv-park
- Pets ok?: Yes
- Pet Fee: $0
- WiFi available: Yes
- WiFi Fee: $0
Details:
------------------------------
- From: 10/13/2016 to: 10/17/2016
- Number of sites held: 55
- Register by end of day 7/15/2016
- Site fee: $30 per night.
- Club Member Event fee:
- Non-Club Member fee: $20
- Potluck: Yes
- Potluck date: 10/15/2016
- Potluck time: 6:00pm
Contact:
------------------------------
- Event Leader: Chuck and Donna Hale LTZ(click to contact)
Additional Info:
------------------------------
Please Do Not Contact Jackson Rancheria RV Resort. We will be taking care of the reservations.
This rally is the following weekend after the National Rally being held in Las Vegas NV.
If you are interested in attending, please post or PM us, if you would like to reserve a space.
More information to follow as the event develops. Please keep checking back to the first post for updates.
SPONSOR:
HAPPY DAZE from Sacramento CA will be providing the meat for our potluck on Saturday night. They also will be bringing up 3 coaches Thursday- Sunday for everyone to tour.
Update: 5/14/16
We are collecting site fees for the rally. The fee is $30 per night. Please check below in the attendee list, that your arrival & departure dates are correct. Then send us a PM & we will send you our address to you so you can send us your payment. The money is due to us by July 15, 2016.
Just a reminder, if your HOC membership is not current, you must add a one time fee of $20.
====================================================
Tentative Agenda:
Wednesday, October 12: Pre-rally
Trap Shoot at Camanche Hills Hunting Preserve (camhills.com), contact Matt Dickerson for information & sign-ups.
Matt's contact info is: 925.461.0301, email is: mattdickerson@comcast.net
1:00-3:00, Check-in, Pick up welcome bags at The Hale's - site #43.
Thursday, October 13:
12:00-2:00pm: Check-in, pick up welcome bags. At The Hale's, site #43.
5:00-7:00pm, Nacho party - provided by HOC. At the clubhouse.
Bottled water, sodas provided...bring your own booze if want.
Friday, October 14:
Wine tasting/wine cave tour, see below for info.
5:00-7:00pm, Appetizer Meet N Greet, clubhouse. Each rig brings an appetizer to share for 10-12 people.
Bottled water, soda, beer & wine will be provided. Bring your own wine glass.
Satusday, October 15:
11:00am-12:00pm, front parking lot. Hal Monquest, regional manager, Curt Manufactoring - will be giving a demonstration regarding Curt Hitches.
1:00 pm clubhouse, Dave Gray, Heartland highlight safety writer, will be giving a question & answer session.
5:30-potluck dishes brought to clubhouse.
6:00pm-Potluck, clubhouse, Each rig brings a salad or sidedish or dessert to serve 10-12 people.
(See attendees list below #1-29 bring a salad or sidedish, #30-54 bring a dessert)
Bottled water, soda, will be provided.
Raffle following dinner. See below for info.
Sunday, October 16:
1:30-3:00pm, Rig tours, find your raffle ticket in one of the tour rigs! (One ticket per rig) Drawing to be held at Ice Cream social.
3:30pm,Ice cream social, clubhouse. Provided by HOC.
====================================================
Attention Golfers:
Dan Sullivan is planning a golf outing for Friday, October 14. If you are interested, please contact Dan.
His email is dansully53@yahoo.com.
Wine Tasting/Wine Cave Tour:
A wine tasting and wine cave tour has been scheduled for October 14, at Helwig's Winery - helwigwinery.com. Chuck and Donna will bring light snacks for the wine tasting. The cost is $10 per person, payable at the time of the rally check-in (cash only please). We will depart the RV Park at 10:30am, with the tour starting at 11:30am. The wine tasting and cave tour is limited to 40 attendees. Jackson Rancheria is providing 2 - 20 passenger shuttle busses to transport everyone. A special thanks to Corey and M'Lissa Haskin for arranging this wine tour. Please post on thread or PM us (LTZ) if you would like to attend.
Wine Tasting/Wine Cave Tour Attendees:
1. Dave Yocum | 2. Julie Hancock | 3. Dan Sullivan | 4. George Smith |
5. Laura Smith | 6. Rod Ditrich | 7. Kelly Ditrich | 8. Sally Sullivan |
9. Doug Anderson | 10. Doris Anderson | 11. Jim Beletti | 12. Nancy Beletti |
13. Joe Ragni | 14. Luise Ragni | 15. Rick Dyer | 16. Sandy Dyer |
17. PJ McGuire | 18. Karol McGuire | 19. Jim MacIssac | 20. Debbie Kramer |
21. Larry Kinney | 22. Liz Kinney | 23. Jack Reed | 24. Bev Reed |
25. Tony Wilson | 26. Linda Wilson | 27. Steve Wade | 28. Carol Wade |
29.Ben Ivaska | 30. Kris Ivaska | 31. Steve Masera | 32. Michelle Masera |
33. Matt Dickerson | 34. Teri York | 35. Steve Dutton | 36. Kelly Dutton |
37. Dave Hole | 38. Pat Hole | 39. Ray Warness | 40. Gail Warness |
Wait List | |||
1. | 2. | 3. | 4. |
Raffle Info:
We will have a raffle on Saturday night after the potluck. We ask that each rig donate a $15-$20 gift for the raffle. DO NOT wrap the gift. It can be anything you want. Some people get something that they would want to win. Or something that they like really well and would like for others to have.
If anyone has any questions, please feel free to post or PM us!
Caravan Information:
Bakersfield RV Resort (www.BakersfieldRVResort.com)
20 sites reserved for one night - October 10 - depart October 11 heading for Jackson
$40.00 for the night
Please call the resort, 661.833.9998, Monday-Friday, 8:00am-1:00pm, to make your reservations.
Ask for Danielle , tell Danielle you are with the Heartland Group, Wagon Masters are Chuck & Donna Hale.
Please post or PM LTZ (Chuck & Donna) after you make your reservations.
UPDATE: if you have Walkie Talkies, please bring them for the caravan for communication. Thanks!
Attendees:
Name | username | HOC# | Arrival Date | Depart Date | Paid | Caravan |
#1-29 Bring Salad or sidedish | to serve 10-12 people | for | Saturday's | Potluck | ||
1. Chuck & Donna Hale | LTZ | 2046 | 10/11 | 10/18 | Paid | Yes |
2. Rod & Kelly Ditrich | For20hunter | 2336 | 10/11 | 10/17 | Paid | Yes |
3. Jerrod & Rhonda Jess | jesstalkn | 2934 | 10/11 | 10/17 | Paid | |
4. Jim & Nancy Beletti | jbeletti | 1001 | 10/11 | 10/17 | Paid | Yes |
5. Tony & Linda Wilson | WeRWilsons | 2679 | 10/11 | 10/18 | Paid | Yes |
6. Jim & Melody Miner | BigJim45 | 2617 | 10/11 | 10/18 | Paid | Yes |
7. Dan & Sally Sullivan | Dan & Sally Sullivan | 1715 | 10/11 | 10/17 | Paid | Yes |
8. Henry & Pam Kroeze Jr | hkroezejr | 1448 | 10/13 | 10/17 | Paid | |
9. Art & Teresa Mitchell | TessaM | 1014 | 10/11 | 10/20 | Paid | |
10. Tom & Lorraine Chinn | JASMAR | 1854 | 10/11 | 10/18 | Paid | Yes |
11. John & Lori Dawson | jdawson | 1583 | 10/11 | 10/18 | Paid | Yes |
12. Jack & Bev Reed | xraisingrower | 2054 | 10/12 | 10/18 | Paid | |
13. Doug & Doris Anderson | Grampafish | 2420 | 10/11 | 10/18 | Paid | Yes |
14. Bob & Bo Sargent | NorthCal Bob | 1723 | 10/11 | 10/18 | Paid | |
15. Corey & M'Lissa Haskin | Thenomads | 2518 | 10/13 | 10/17 | Paid | |
16. Scott Davis | SD08ER | 2442 | 10/13 | 10/16 | Paid | |
17. Skip & Teri Mora | Skipm | 3396 | 10/13 | 10/17 | Paid | |
18. Lydell & Pam Wall | lwall | 1364 | 10/13 | 10/16 | Paid | |
19. Jim & Carol Mac Isaac | macjj | 2045 | 10/11 | 10/17 | Paid | Yes |
20. PJ & Karol McGuire | Gaffer | 1626 | 10/10 | 10/16 | Paid | |
21. Mike & Edythe Kuhn | gasman | 2057 | 10/13 | 10/17 | Paid | |
22. Phil Shoemaker & Kathy Butler | phils51 | 885 | 10/13 | 10/17 | Paid | |
23. John & Deb Kramer | jdfishing | 1809 | 10/10 | 10/18 | Paid | |
24. Dave & Pat Hole | shelsay | 1661 | 10/12 | 10/17 | Paid | Yes |
25. William & Mary Marsh | Wmnmy | 2508 | 10/13 | 10/17 | Paid | |
26. Brett & Jennie Haskin | 10/14 | 10/16 | Paid | |||
27. George & Laura Smith | TahoeCamper | 1445 | 10/13 | 10/17 | Paid | |
28. Rick & Sandy Dyer | Rddocatt | SOB | 10/11 | 10/17 | Paid | |
29. John & Kathy O'Donnell | ODonnell | 3076 | 10/11 | 10/17 | Paid | |
#30-54 Bring Dessert to | serve 10-12 people | for | Saturday's | Potluck | ||
30. Matt Dickerson & Teri York | Matt_Teri | 2222 | 10/11 | 10/17 | Paid | Yes |
31. Ben & Kris Ivaska | kiben | 3083 | 10/7 | 10/17 | Paid | |
32. Steve & Michelle Masera | Smasera | 3087 | 10/7 | 10/17 | Paid | |
33. Harry & Lynn Robinson | cachiliman | 2776 | 10/13 | 10/17 | Paid | |
34. Tony & Cheryl Moore | TCMoore | 3286 | 10/13 | 10/16 | Paid | |
35. Dave & Sue Sanguinetti | dsang | 3090 | 10/11 | 10/17 | Paid | |
36. Rich & Angela Skidmore | RASKIDMORE | 2738 | 10/7 | 10/16 | Paid | |
37. Joe & Luise Ragni | Bogie | 2805 | 10/13 | 10/17 | Paid | Yes |
38. Larry & Liz Kinney | larkinstuart | 1861 | 10/13 | 10/17 | Paid | |
39. Curt & Colleen Brown | Roadpossum | 921 | 10/13 | 10/17 | Paid | |
40. Phil & Mary Ochoa | 8amps | 1347 | 10/13 | 10/17 | Paid | |
41. Dave & Amy Gray | DW_Gray | 1258 | 10/11 | 10/17 | Paid | Yes |
42. Ray & Gail Warness | randgwarn | 1456 | 10/11 | 10/17 | Paid | |
43. Julie Hancock & Dave Yocum | clubmgr | 1006 | 10/12 | 10/17 | Paid | |
44. Arnie & June Silvey (Jess) | SOB | 10/11 | 10/16 | Paid | ||
45. Terry & Carol Hershberger | TerryH | 1004 | 10/11 | 10/17 | Paid | Yes |
46. Mike & Jackie Elliott | mjranch4650 | 3124 | 10/13 | 10/16 | Paid | |
47. Rick & Karron White | KARRON | 1913 | 10/13 | 10/19 | Paid | |
48. Marc & Carol Peloquin | mlpeloquin | 2702 | 10/13 | 10/19 | Paid | |
49. Charles & Susan McClerkin | mcclerkin | 2869 | 10/13 | 10/17 | Paid | |
50. Floyd & Carol Philbrook | FLOYD PHILBROOK | 1422 | 10/11 | 10/18 | Paid | |
51. Steve & Kelly Dutton | TikiDawg | 3138 | 10/13 | 10/17 | Paid | |
52. Morris & Sally Eagleman | meagle | 2927 | 10/13 | 10/17 | Paid | |
53. Tony & Kaye Hamer | akh0353 | 3384 | 10/14 | 10/16 | Paid | |
54. Steve & Carol Wade | TheWade2 | 2434 | 10/12 | 10/17 | Paid | Yes |
55. Happy Daze | 10/13 | 10/16 | Paid | |||
Wait List | ||||||
1. Brett & Jennie Haskin * | Moved to #26 | |||||
2. Lee & Helen Blevins * | Moved to #53 | 3114 | ||||
3. Steve & Carol Wade * | Moved to #54 | 2434 | ||||
4. Dave & Pat Hole * | Moved to #24 | 1661 | ||||
5. Robert & Maggie Schroeder + | rschroe8 | 3170 | 10/11 | 10/14 | Yes | |
6. Phil & Mary Ochoa * | moved to #49 | 1347 | ||||
7. Floyd & Carol Philbrook * | Moved to #50 | 1422 | ||||
8. Harry & Lynn Robinson * | Moved to #33 | 2776 | ||||
9. Charles & Susan McClerkin * | Moved to #49 | 2869 | ||||
10. Skip & Teri Mora * | Moved to #17 | 10/13 | 10/17 | |||
11. John & Beverly Clickner > | clickers | 2395 | ||||
12. Tony & Cheryl Moore * | Moved to #34 | 3286 | ||||
13. Bud & Jo Dilbeck > | JLDCFO | 3317 | ||||
14. Kevin & Henny White > | Kevin and Henny White | 1751 | ||||
15. Tom & Lorraine Chinn * | Moved to #10 | 1854 | ||||
16. Phil & Mary Ochoa * | Moved to #40 | 1347 | ||||
17. Tony & Kaye Hamer * | Moved to #53 | 3384 |
* taken off wait list
+ other arrangements
> declined
Last edited: