LTZ
California-N Chapter Leaders-retired
Venue:
------------------------------
- Jackson Rancheria RV Resort
- 11407 Dalton Rd.
- Jackson, CA 95642
- 209-223-8358
- http://www.jacksoncasino.com/lodging/rv-park
- Pets ok?: Yes
- Golf carts allowed?:
- Golf Cart restrictions?:
- Golf Cart fees?:
Details:
------------------------------
- From: 9/25/2019 to: 9/30/2019
- Number of sites held: 45
- Register by end of day 7/31/2019
- Site fee: $45 per night.
- Club Member Event fee:
- Non-Heartland Brand fee: $20
- Potluck: No
- Potluck date:
- Potluck time:
Contact:
------------------------------
- Event Leader: LTZ(click to contact)w
Additional Info:
------------------------------
We will be taking care of the reservations for Rally dates only. Arriving Wednesday, September 25 and departing on Monday, September 30. Any dates prior to the rally date (9/25/2019) or following the rally depart date (9/30/2019), you will need to contact Jackson Rancheria RV Resort to make those reservations yourself. Be sure to tell the park that you will be attending the rally. Please be aware you may need to switch sites for any dates outside the rally dates!
Jackson Rancheria RV Resort has a new policy of a $25 non-refundable deposit per reservation.
Just a reminder, if your HOC membership is not current, you must add a one time fee of $20.
We also need to know how many people are in your party.
We are so excited for the rally, can’t wait to see everyone!
UPDATE: July 16
ATTENTION GOLFERS
Dan Seibert has volunteered to get a golf outing scheduled. (Thank you Dan) Dan has arranged an outing for Friday, September 27, with a tee time of 9:30am. The course is La Contenta Golf Club (lacontentagolf.com) in Valley Springs.
If you you are interested in participating, please email Dan at danseibert@gmail.com. Please respond by August 15, so Dan can have an accurate head count to pass along to La Contenta.
UPDATE: September 11
Please help us welcome three first time "Rally Attendees" into the Heartland Family.
They are;
John & Marcia Chavez
Rocky & Jan Costa
Pete & Fawn Olvera
Thanks everyone,
Chuck & Donna
Agenda:
Wednesday, September 25:
2:00 - 4:00pm, Registration, site 45
7:00pm, Ice Cream Sundae Social, Provided by HOC. Clubhouse
Campfire, site 27
Thursday, September 26:
10:00am, Mark Pray, Senior Sales Engineer for Dexter Axle, questions and answers. Clubhouse
1:00pm, Amador Fire District will be doing a fire extinguisher demonstration. This will include hands on training. Front parking lot near Clubhouse
5:30pm, Baked Potato Bar, Provided by HOC. Clubhouse
Campfire, site 45
Friday, September 27:
11:00am, Tire chain demonstration (includes installation on both truck and trailer). Site 25, Eric Conklin
4:30pm, Group Picture, meet at Clubhouse (be prompt)
5:00pm, Wine tasting, Scott Harvey Winery. Clubhouse
5:30pm, Pizza Party, Provided by HOC. Clubhouse
6:30pm, Fun & Games with the “Kitchen Store”, Clubhouse
Campfire, site 45
Saturday, September 28:
10:30am, Anderson Valve upgrade class, Chuck Hale. Clubhouse
11:00am, Phil Starkey, from Starkey’s RV Service and Repair, question and answer. Clubhouse
1:00pm, Doug Swartz from Drainmaster, product showcase and demo on coach to follow. Clubhouse
5:30pm, Pasta dinner, Provided by HOC. Clubhouse
After dinner...Prizes to be awarded, Clubhouse.
Campfire, site 45
Sunday, September 29:
9:30 - 11:00am, Continental Breakfast, provided by HOC. Clubhouse
Campfire, site 45
Attention:
Be sure to know your HOC #...for you may need it to WIN A PRIZE!!!
Attendee List
Name | Username | HOC# | Arrival Date | Depart Date | Paid | # People | Rig |
---|---|---|---|---|---|---|---|
1. Chuck & Donna Hale | LTZ | 2046 | 9/25 | 9/30 | Paid | 2 | Bighorn |
2. Marc & Carol Peloquin | mlpeloquin | 2702 | 9/25 | 9/30 | Paid | 2 | Bighorn |
3. Rich & Sandy Givens | BusManRG | 3374 | 9/25 | 9/30 | Paid | 2 | Bighorn |
4. Tom & Lorraine Chinn | Jasmar | 1854 | 9/25 | 9/30 | Paid | 2 | Sundance |
5. William & Mary Marsh | Wmnmy | 2508 | 9/25 | 9/30 | Paid | 2 | Big Country |
6. Wayne Bishop | Wino2 | 2262 | 9/25 | 9/30 | Paid | 1 | Landmark |
7. Eric & Leonna Conklin | Eric1234 | 3824 | 9/26 | 9/29 | Paid | 3 | Landmark |
8. Corey & M’Lissa Haskin | Thenomads | 2518 | 9/25 | 9/29 | Paid | 2 | Bighorn |
9. Floyd & Carol Philbrook | FLOYDPHILBROOK | 1422 | 9/25 | 9/30 | Paid | 2 | Landmark |
10. Larry & Liz Kinney | larkinstuart | 1861 | 9/25 | 9/30 | Paid | 2 | Bighorn |
11. Jim & Sue Wilburn | RenoJim | 3404 | 9/25 | 9/30 | Paid | 2 | Bighorn |
12. George & Laura Smith | TahoeCamper | 1445 | 9/25 | 9/30 | Paid | 2 | Bighorn |
13. Harry & Teri Blatter | HARNTER | 3594 | 9/25 | 9/29 | Paid | 2 | Bighorn |
14. Chuck & Donna Impey | the1imp | 3573 | 9/25 | 9/30 | Paid | 2 | Bighorn |
15. Tony & Cheryl Moore | TCMoore | 3286 | 9/26 | 9/29 | Paid | 2 | Greystone |
16. Dan & Lynn Barnett | DanBarnett | 3784 | 9/25 | 9/30 | Paid | 2 | Big Country |
17. Dan & Terri Lewis | keepsgettingbetter | 3735 | 9/25 | 9/30 | Paid | 2 | Bighorn |
18. John & Marcia Chavez | retdainsp | 4604 | 9/25 | 9/30 | Paid | 2 | |
19. Jim & Melody Miner | BigJim45 | 2617 | 9/25 | 9/30 | Paid | 2 | Bighorn |
20. Joe & Luise Ragni | Bogie | 2805 | 9/25 | 9/30 | Paid | 2 | Sundance |
21. Len & Sue Trujillo | RoadJunkie | 2810 | 9/25 | 9/30 | Paid | 2 | Bighorn |
22. Art & Teresa Mitchell | TessaM | 1014 | 9/25 | 9/30 | Paid | 2 | Bighorn |
23. Rick & Teressa Carter | wwtpo3 | 3720 | 9/25 | 9/30 | Paid | 2 | Landmark |
24. Dave & Yvonne Dirksen | Dirksen-2 | 1324 | 9/25 | 9/30 | Paid | 2 | Bighorn |
25. Fred & Leslie Goossens | F_Goose | 3565 | 9/25 | 9/30 | Paid | 2 | Bighorn |
26. Bob & Bo Sargent | NorthCal Bob | 1723 | 9/25 | 9/30 | Paid | 2 | Bighorn |
27. Steve & Carla Pereira | steve&carla0718 | 3498 | 9/25 | 9/30 | Paid | 2 | Bighorn |
28. Harry & Lynn Robinson | cachilliman | 2776 | 9/25 | 9/30 | Paid | 2 | Bighorn |
29. Rick & Cindy Jones | SLO | 2913 | 9/25 | 9/30 | Paid | 2 | Bighorn |
30. Bill & Irene Kassler | Billk263 | 3338 | 9/25 | 9/30 | Paid | 2 | Landmark |
31. Alan & Cheri Cole | Alan57 | 3964 | 9/25 | 9/30 | Paid | 2 | Big Country |
32. Henry & Pam Kroeze | hkroezejr | 1448 | 9/25 | 9/30 | Paid | 2 | Sundance |
33. Rich & Angela Skidmore | RASKIDMORE | 2738 | 9/25 | 9/30 | Paid | 2 | Landmark |
34. Rich & Barb Heckendorf | richheck | 3205 | 9/25 | 9/30 | Paid | 2 | Landmark |
35. Bob & Maggie Schroeder | rschroe8 | 3170 | 9/25 | 9/30 | Paid | 2 | Oakmont |
36. Jim & Linda Kelly | Oldelevatorman | 3604 | 9/25 | 9/30 | Paid | 2 | Landmark |
37. Rocky & Jan Costa | Jancosta | 6403 | 9/25 | 9/30 | Paid | 2 | Sundance |
38. John & Lori Dawson | jdawson | 1583 | 9/25 | 9/30 | Paid | 2 | Landmark |
39. Jack & Debby Jackson | Gadgetman | 4210 | 9/25 | 9/30 | Paid | 2 | Bighorn |
40. Kevin & Cindy Smith | Hwy1Run | 3653 | 9/25 | 9/30 | Paid | 2 | Landmark |
41. Rich & Debby Gilton | dgilton | 2275 | 9/25 | 9/30 | Paid | 2 | Landmark |
42. Matt & Teri Dickerson | Matt_Teri | 2222 | 9/25 | 9/30 | Paid | 2 | Elkridge |
43. Jim & Deb Shippy | Harlou1 | 3781 | 9/25 | 9/30 | Paid | 2 | Landmark |
44. Doug & Linda Ridenour | ridenourl | 3796 | 9/25 | 9/30 | Paid | 2 | Bighorn |
45. Dan & Carol Seibert | Squirrel | 3842 | 9/25 | 9/30 | Paid | 2 | Bighorn |
46. Dick & Donna Ridenour | driden | 4356 | 9/25 | 9/30 | Paid | 2 | Bighorn |
47. Mike & Keri Harnden | mharnden | 3628 | 9/25 | 9/30 | Paid | 2 | Bighorn |
48. Kori & Sue Prier | KPrier | 3686 | 9/25 | 9/30 | Paid | 2 | Big Country |
49. Pete & Fawn Olvera | Fawn-Pete4855 | 3104 | 9/25 | 9/30 | Paid | 2 | Landmark |
50. Jerry & Karen Paden | 2togo | 1379 | 9/25 | 9/30 | Paid | 2 | Landmark |
Waiting List | |||||||
1. Steve & Carla Pereira * | steve&carla0718 | 3498 | Bighorn | ||||
2. Fred & Leslie Goossens * | F_Goose | 3565 | North Trail | ||||
3. Dan & Lynn Barnett * | DanBarnett | 3784 | 9/25 | 9/30 | Big Country | ||
4. Harry & Lynn Robinson * | cachiliman | 2776 | 9/25 | 9/30 | Bighorn | ||
5. Paul & Candy Hardt xx | paulh | 2676 | 9/25 | 9/30 | Landmark | ||
6. Bob & Debbie Richards # | Richardssr | 3557 | 9/25 | 9/27 | Bighorn | ||
7. John & Marcia Chavez * | retdainsp | 4604 | Landmark | ||||
8. John & Shirley Thompson * | HappyT | 3311 | Bighorn | ||||
9. Marc & Carol Peloquin * | mlpeloquin | 2702 | Bighorn | ||||
10. Jerrod & Rhonda Jess # | Jerrod Jess | 2934 | Landmark | ||||
11. Lydell & Pam Wall # | lwall | 1364 | Landmark | ||||
12. Alan & Cheri Cole * | Alan57 | 3964 | Big Country | ||||
13. Jim & Laura Winters # | Bighorn Pirates | 3561 | Bighorn | ||||
14. Jerry & Kari Trask # | jt4doors | 3490 | Bighorn | ||||
15. Kevin & Cindy Smith * | Hwy1Run | 3653 | Landmark | ||||
16. Kurt & Gail Latipow # | TTontheroad | 4880 | Landmark | ||||
17. Larry & Margie Jewett # | 1Larryjewett | 3847 | Bighorn | ||||
18. Steve & Michelle Masera # | Smasera | 3087 | Bighorn | ||||
19. Dick & Donna Ridenour * | driden | 4356 | Bighorn | ||||
20. John & Debi Mac Vie # | DebiMac | 2802 | 9/25 | 9/30 | Bighorn | ||
21. Don & Lynette Armour # | Paradise2 | 3566 | Bighorn | ||||
22. Joe & Kelly Smith | Landmark | ||||||
23. Fred & Gloria Dickey # | Mr.D | 1655 | Bighorn | ||||
24. Jeff McQuade & Patti Johanson # | Pjohanson | 4621 | 9/25 | 9/30 | Bighorn | ||
25. Mike & Keri Harnden * | mharnden | 3628 | Bighorn | ||||
26. Dave & Kathy Timpone # | dtvista | 1043 | Bighorn | ||||
27. Pete & Fawn Olvera * | Fawn-Pete4855 | 3104 | Landmark | ||||
28. Kori & Sue Prier * | KPrier | 3686 | Big Country | ||||
29. Jerry & Karen Paden * | 2togo | 1379 | Landmark | ||||
30. Rocky & Jan Costa * | Jancosta | 6403 | Sundance | ||||
31. Keith & Debbie Leech # | kcleech1 | 3600 | Bighorn | ||||
32. Rick & Teressa Carter * | wwtpo3 | 3720 | Landmark |
* = moved to attendee list
# = declined
xx = cancelled
Last edited: