Point of comparison | 2011 GMC | 2014 RAM | Additional Comments |
Towing Power | Duramx 6.6
Rated for 16,700 | Cummins 6.7
Rated for 23,500 | GMC was SRW, RAM is DRW |
Mountain towing | Able to climb I-70 west of Denver at 55mph. | Able to climb Rte 9 from Canon City to Breckenridge at 55mph | GMC last winter began to struggle a bit to hold speed on steep hills. |
Payload | Rated for 4,100 | Rated for 5,670 | GMC was SRW, RAM is DRW |
Engine Brake | Good speed control down steep mountain grades. | Good speed control in auto mode,
Slows vehicle down in normal mode.
Excellent control on steep mountain grades. | |
Transmission | Generally smooth shifting | Shifting seems more pronounced | Allison transmission in GMC. AISIN transmission in RAM. |
Rear axle | 3.73 | 3.73 | |
Braking while towing | Integrated controller set to 5.5. Very good stopping power. | Integrated controller set to 7.0. Good stopping power. | GMC seemed to have better braking. |
Tires | 275/65/18 All Season tires
| LT235/80R17E All Season tires | GMC original tires had been replaced with slightly different size. |
Ride while towing | Very smooth | Rougher | Noticeable difference. Verges on uncomfortable. |
Ride while not towing | A bit rough | Smoother | |
Fuel consumption towing | approx 10 mpg | approx 8.4 mpg | Slightly different 1000 mile routes from TX to CO. RAM owners say that mileage improves with break-in |
Fuel consumption towing on level road | With no wind, approx 12mpg | With no wind, approx 10mpg | Hopefully RAM will improve with break-in |
DEF consumption | 5 gal / 5000 miles | maybe 5 gal / 1500 miles | Initial use seems very high. If it continues, will need investigation. |
Stability in crosswinds | Very good. | Very good. | Longbed SRW vs Longbed DWR - I did not notice any difference while towing. |
Turn radius | Felt wide | Felt tighter | Probably should check specs |
Truck level while towing | Level | Level | RAM bed settles more than GMC did under pin weight, countering RAM bed being 3" higher |
Trailer level while towing | Very slightly nose high | Level - maybe very slightly nose low | |
Bed rail clearance | Approx 5" | Approx 7" | |
| | | |
| |
Click on picture for larger version
| |