LTZ
California-N Chapter Leaders-retired
Venue:------------------------------
Additional Info:
------------------------------
Please Do Not Contact Durango RV Resort. We will be taking care of the reservations. If you are interested in attending, please post or PM us, if you would like to reserve a space.Due to the interest of this rally we are only accepting Heartland Owners Club members at this time. We want to include our members first and if we have room we will be happy to include SOB’s. What we need is: Your arrival date Your depart date Number of people in your party (limited seating in clubhouse) Is this your first rally?
UPDATE: March 25, 2018
Potluck
The meat for our potluck will be provided by the HOC. We will be having tri-tip and chicken. We ask that each rig bring a dish to share.
Look under The Attendee list below, then look for your name to see what dish has been assigned to that section.
#1-25 please bring a side dish or salad to serve 10-12 people.
#26-40 please bring a dessert to serve 10-12 people.
****************************************************************************************************
Tentative Agenda:
Thursday, April 12
+ 2:00 - 4:00 pm, Clubhouse,Welcome bag pick up
+ 6:30 pm,Sweet n Greet, Clubhouse, Dessert & Coffee provided by the HOC
+ Campfire (weather permitting)
Friday, April 13
+ Golf, contact John Kramer
+ 1:00 pm, Clubhouse, CHP presentation and Q & A session
+ 5:30 pm, Clubhouse, Pizza Party provided by HOC
we will also have beverages (bottled water, soda, tea, beer & wine - bring your own wine glass)
+ Campfire (weather permitting)
Saturday, April 14
+ 1:00 pm, Clubhouse, wine tasting, bring your own wine glass, light snacks will be provide
+ 5:30 pm, Clubhouse, Potluck, HOC is providing the meat (please look at attendee list below to see what dish is assigned to you) also (bottled water, soda, tea, beer & wine - bring your own wine glass)
Please have your dishes at clubhouse no later than 5:00 pm.
Please don’t leave after dinner, we have something special going on
+ Campfire (weather permitting)
Sunday, April 15
+ 9:30 - 11:00 am, Clubhouse, Continental Breakfast provided by HOC
****************************************************************************************************
Golfers: John Kramer will be setting up the golf outing for those interested. If you are interested, please contact John by PM (jdfishing) or email at jdfishing@comcast.net.
Raffle: We will NOT be having a gift donated raffle at this rally.
Attendee List:
- Durango RV Resort
- 100 Lake Avenue
- Red Bluff, CA 96080
- 1.866.770.7001
- Www.durangorvresorts.com
- Pets ok?: Yes
- Golf carts allowed?:
- Golf Cart restrictions?:
- Golf Cart fees?:
- From: 4/12/2018 to: 4/15/2018
- Number of sites held: 40
- Register by end of day 2/15/2018
- Site fee: $47.70 per night.
- Club Member Event fee:
- Non-Club Member fee: $20
- Potluck: Yes
- Potluck date: April 14
- Potluck time: 5:30 pm
- Event Leader: LTZ(click to contact)
Additional Info:
------------------------------
Please Do Not Contact Durango RV Resort. We will be taking care of the reservations. If you are interested in attending, please post or PM us, if you would like to reserve a space.Due to the interest of this rally we are only accepting Heartland Owners Club members at this time. We want to include our members first and if we have room we will be happy to include SOB’s. What we need is: Your arrival date Your depart date Number of people in your party (limited seating in clubhouse) Is this your first rally?
UPDATE: March 25, 2018
Potluck
The meat for our potluck will be provided by the HOC. We will be having tri-tip and chicken. We ask that each rig bring a dish to share.
Look under The Attendee list below, then look for your name to see what dish has been assigned to that section.
#1-25 please bring a side dish or salad to serve 10-12 people.
#26-40 please bring a dessert to serve 10-12 people.
****************************************************************************************************
Tentative Agenda:
Thursday, April 12
+ 2:00 - 4:00 pm, Clubhouse,Welcome bag pick up
+ 6:30 pm,Sweet n Greet, Clubhouse, Dessert & Coffee provided by the HOC
+ Campfire (weather permitting)
Friday, April 13
+ Golf, contact John Kramer
+ 1:00 pm, Clubhouse, CHP presentation and Q & A session
+ 5:30 pm, Clubhouse, Pizza Party provided by HOC
we will also have beverages (bottled water, soda, tea, beer & wine - bring your own wine glass)
+ Campfire (weather permitting)
Saturday, April 14
+ 1:00 pm, Clubhouse, wine tasting, bring your own wine glass, light snacks will be provide
+ 5:30 pm, Clubhouse, Potluck, HOC is providing the meat (please look at attendee list below to see what dish is assigned to you) also (bottled water, soda, tea, beer & wine - bring your own wine glass)
Please have your dishes at clubhouse no later than 5:00 pm.
Please don’t leave after dinner, we have something special going on
+ Campfire (weather permitting)
Sunday, April 15
+ 9:30 - 11:00 am, Clubhouse, Continental Breakfast provided by HOC
****************************************************************************************************
Golfers: John Kramer will be setting up the golf outing for those interested. If you are interested, please contact John by PM (jdfishing) or email at jdfishing@comcast.net.
Raffle: We will NOT be having a gift donated raffle at this rally.
Attendee List:
Name | Username | HOC# | Arrival Date | DepartDate | Paid | #People | Rig |
---|---|---|---|---|---|---|---|
#1-25 side dish/salad | to potluck to serve | 10-12 | people | ||||
1. Chuck & Donna Hale | LTZ | 2046 | 4/10 | 4/17 | Paid | 2 | Bighorn |
2. Rich & Barb Heckendorf | richheck | 3205 | 4/11 | 4/16 | Paid | 2 | Landmark |
3. Jim & Debra Shippy | Harlou1 | 3781 | 4/11 | 4/18 | Paid | 2 | Landmark |
4. Bruce & Terri Zumwalt | terribruce | 3355 | 4/11 | 4/16 | Paid | 2 | Bighorn |
5. John & Shirley Thompson | HappyT | 3311 | 4/11 | 4/16 | Paid | 2 | Bighorn |
6. | |||||||
7. Larry & Liz Kinney | larkinstuart | 1861 | 4/11 | 4/16 | Paid | 2 | Bighorn |
8. Rod & Kelly Ditrich | For20hunter | 2336 | 4/12 | 4/16 | Paid | 2 | Landmark |
9. Dan & Sally Sullivan | Dan & Sally Sullivan | 1715 | 4/11 | 4/16 | Paid | 2 | Bighorn |
10. Jerrod & Rhonda Jess | jesstalkn | 2934 | 4/9 | 4/14 | Paid | 2 | Landmark |
11. Fred & Gloria Dickey | Mr.D | 1655 | 4/11 | 4/16 | Paid | 2 | Bighorn |
12. Dan & Lynn Barnett | DanBarnett | 3784 | 4/12 | 4/16 | Paid | 2 | Big Country |
13. Glenn & Kathy Stracner | Northcalnurse | 3621 | 4/11 | 4/15 | Paid | 2 | Bighorn |
14. Dan & Terry Lewis | Keepsgettingbetter | 3735 | 4/10 | 4/16 | Paid | 2 | Bighorn |
15. Bob & Bo Sargent | NorthCal Bob | 1723 | 4/9 | 4/16 | Paid | 2 | Bighorn |
16. Jim & Melody Miner | BigJim45 | 2617 | 4/11 | 4/18 | Paid | 2 | Bighorn |
17. Doug & Doris Anderson | Grampafish | 2420 | 4/10 | 4/17 | Paid | 2 | Bighorn |
18. Tony & Linda Wilson | WeRWilson | 2679 | 4/9 | 4/16 | Paid | 2 | Landmark |
19. Eric & Leonna Conklin | Eric1234 | 3824 | 4/12 | 4/15 | Paid | 3 | Landmark |
20. Phil & Kathy Shoemaker | phils51 | 3438 | 4/12 | 4/15 | Paid | 2 | Bighorn |
21. Chuck & Donna Impey | the1imp | 3573 | 4/12 | 4/15 | Paid | 2 | Bighorn |
22. Bob & Maggie Schroeder | rschroe8 | 3170 | 4/11 | 4/15 | Paid | 2 | Oakmont |
23. Bob & Diane Contreras | Rgc5226 | 2599 | 4/12 | 4/15 | Paid | 2 | Bighorn |
24. Corey & M’Lissa Haskin | Thenomads | 2518 | 4/12 | 4/15 | Paid | 2 | Bighorn |
25. Rick & Karron White | KARRON | 1913 | 4/12 | 4/16 | Paid | 2 | Bighorn |
#26-40 bring a dessert | to potluck to serve | 10-12 | people | ||||
26. Henry & Pam Kroeze | hkroezejr | 1448 | 4/12 | 4/15 | Paid | 2 | Sundance |
27. Ken & Deidra Bausano | kbausano | 3139 | 4/11 | 4/16 | Paid | 2 | Bighorn |
28. Dan & Carol Seibert | Squirrel | 3842 | 4/12 | 4/17 | Paid | 2 | Bighorn |
29. John & Kathy O’Donnell | ODonnell | 3076 | 4/11 | 4/15 | Paid | 2 | Bighorn |
30. Jack & Bev Reed | xraisingrower | 2054 | 4/11 | 4/15 | Paid | 2 | Bighorn |
31. Tom & Lorraine Chinn | JASMAR | 1854 | 4/10 | 4/17 | Paid | 2 | Sundance |
32. Larry & Margie Jewett | 1Larryjewett | 3847 | 4/12 | 4/16 | Paid | Bighorn | |
33. Arie & Paula Kroeze | avkroeze | 3871 | 4/12 | 4/15 | Paid | 2 | Sundance |
34. Steve & Kelly Dutton | TikiDawg | 3138 | 4/12 | 4/15 | Paid | Landmark | |
35. John & Deb Kramer | jdfishing | 1809 | 4/10 | 4/16 | Paid | 2 | Bighorn |
36. Steve & Carla Pereira | steve&carla0718 | 3498 | 4/11 | 4/15 | Paid | 2 | Bighorn |
37. Jim & Sue Wilburn | RenoJim | 3404 | 4/10 | 4/17 | Paid | 2 | Bighorn |
38. Joe & Luise Ragni | Bogie | 2805 | 4/11 | 4/15 | Paid | 2 | Sundance |
39. Rich & Sandy Givens | BusManRG | 3374 | 4/12 | 4/15 | Paid | 2 | Bighorn |
40. Richard & Debby Gilton | dgilton | 2275 | 4/11 | 4/16 | Paid | 2 | Landmark |
Waitlist: | |||||||
1. Steve & Kelly Dutton * | TikiDawg | 3138 | 4/12 | 4/15 | 2 | Landmark | |
2. Dan & Lynn Barnett * | DanBarnett | 3784 | 4/12 | 4/16 | Big Country | ||
3. Phil & Kathy Shoemaker * | phils51 | 3438 | 4/12 | 4/15 | 2 | Bighorn | |
4. Tony & Kaye Hamer # | akh0353 | 3384 | 2 | Landmark | |||
5. Mark & Kristy Carlson # | ziggy | 1024 | 2 | Landmark | |||
6. Chuck & Diana Olvera # | chuckndi | 2080 | 4/11 | 4/16 | 2 | Bighorn | |
7. Doug & Kathy Moffitt # | dkmoffitt | 3526 | 4/11 | 4/16 | 2 | Bighorn | |
8. Lorenzo & Jenny Candelario # | Jenny n | 3527 | 4/11 | 4/16 | 2 | Bighorn | |
9. Rich & Angela Skidmore # | RASKIDMORE | 2738 | 2 | Landmark | |||
10. Ken & Deidra Bausano * | kbausano | 3139 | 4/11 | 4/16 | 2 | Bighorn | |
11. Chuck & Donna Impey * | the1imp | 3573 | 4/12 | 4/15 | 2 | Bighorn | |
12. Bob & Diane Contreras * | Rgc5226 | 2599 | 4/12 | 4/15 | 2 | Bighorn | |
13. Alan & Cheri Cole # | Alan_57 | 3964 | 2 | Big Country | |||
14. George & Sue Hickman # | G_S | 3468 | 2 | Landmark | |||
15. Dan & Linda Evans # | retirement2021 | 3716 | 4/12 | 4/16 | 2 | Bighorn | |
16. Bobby & Genee Bimbi # | bobbyandgenee | 3685 | 2 | Terry Classic | |||
17. Thomas & Susan Madden # | Mrsface01 | ||||||
18. Jerry & Karen Paden | 2togo | 1379 | |||||
* moved to attendee list | |||||||
# declined | |||||||
Last edited: