Venue:------------------------------
Details:------------------------------
- From: 9/19/2018 to: 9/25/2018
- Number of sites held: 100
- Register by end of day 8/18/2018
- Site fee: $35.00 per night per night with your first night being non refundable.
- Club Member Event fee: $25.00 per person (non refundable)
- Non-Club Member fee: Only open to HOC Club members
- Potluck:
- Potluck date:
- Potluck time:
Contact:------------------------------
Additional Info:------------------------------
Do not make your reservations directly with the park. All reservations, site assignments and payment will go through Kelly and I.
Golf: Friday Sept 21 at Castle Oaks Golf Club, contact Dan Sullivan at dansully53@yahoo.com
This will be considered a Tournament by the Golf Club, because we should have approximately 20 + golfers. We will be doing a Best Ball Scramble and there will be a few prizes.
Golf Fees are $57.00 per player with a cart and practice balls. First Tee Times will start around 9:30 am and then every 8 to 10 minutes.
For signups email Dan Sullivan: dansully53@yahoo.com
We will update everyone via email and this rally thread on the exact date we will begin collecting money, including our address to send the payments too. Payments will be collected beginning in the month of June sometime.For payments, we will be requesting payment in full with $150.00 of it being non refundable.
We have the entire park reserved so this will be a fun weekend with the park filled full of Heartlanders.
UPDATE: Jackson Rancheria has decided that us assigning the sites is not viable for them. We have too many folks coming in at to many different times. Based on that site assignment is no longer a possibility. You all are guaranteed to get a site, but that does not mean that you will get the site that I had originally placed you in. They will assign your site the day of your arrival and do it based on your size and dates you will be attending.
| Name | HOC # | HOC Name | Arrival | Departure | nighs | people | Amt. due | Amt paid | Make/Model | 1st | Shirt size |
1 | Bobby & Genee Bimbi | 3685 | bobbyandgenee | 9/19/18 | 9/24/18 | 5 | 2 | $225.00 | $225.00 | Terry Classic V21 | N | WM & ML |
2 | Steve & Carla Pereira | 3498 | steve&carla0718 | 9/18/18 | 9/24/18 | 6 | 2 | $260.00 | $260.00 | BH 3160EL | N | WM & ML |
3 | Rick & Karron White | 1913 | KARRON | 9/18/18 | 9/26/18 | 8 | 2 | $330.00 | $0.00 | BH 3270RS | N | W2XL & M2XL |
4 | Floyd & Carol Philbrook | 1422 | FLOYDPHILBROOK | 9/18/18 | 9/27/18 | 9 | 2 | $365.00 | $0.00 | LM Charleston | N | WL & M2XL |
5 | William & Mary Marsh | 2508 | Wmnmy | 9/18/18 | 9/25/18 | 7 | 2 | $295.00 | $295.00 | BC 3965DSS | N | WXL & M2XL |
6 | Don & Vicki Sullivan | 3199 | CDRSULLY | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BH 3575EL | N | MXL & WXL |
7 | Dean & Jodi Madison | 1461 | shovelguy | 9/17/18 | 9/26/18 | 9 | 2 | $365.00 | $0.00 | BH 3055RL | N | |
8 | Bill & Linda Memmer | 3326 | Billiam | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BH 3160 | N | ML & WL |
9 | Bob & Maggie Schroeder | 3170 | rschroe8 | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $295.00 | Oakmont 345S | N | MXL & WL |
10 | Jerry & Karen Paden | 1379 | 2togo | 9/18/18 | 9/26/18 | 8 | 2 | $330.00 | $330.00 | LM Syracuse | N | M2XL & WXL |
11 | Richard & Debby Gilton | 2275 | dgilton | 9/19/18 | 9/24/18 | 5 | 2 | $225.00 | $225.00 | Landmark | N | MXL & WS |
12 | Carl & Sylvaine Lemmel | 2989 | lemmelhouse | 9/18/18 | 9/26/18 | 8 | 2 | $330.00 | $0.00 | Sundance 3100ES | N | WM & M2XL |
13 | Steve & Sandy Rinks | 2759 | sandy2407 | 9/18/18 | 9/26/18 | 8 | 2 | $330.00 | $330.00 | LM Monterey | Y | WXL & M2XL |
14 | Bob & Diane Contreras | 2599 | Rgc5226 | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | Bighorn | N | WL & ML |
15 | Matt & Terri Dickerson | 2222 | Matt_Terri | 9/20/18 | 9/24/18 | 4 | 2 | $190.00 | $0.00 | Elkridge | N | |
16 | Fred & Gloria Dickey | 1655 | Mr. D | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BH 3270RS | N | |
17 | Jim & Lynn Dykes | 3251 | dykesj11 | 9/17/18 | 9/27/18 | 10 | 2 | $400.00 | $0.00 | BH 3575EL | N | M2XL & WXL |
18 | Jack & Bev Reed | 2054 | xraisingrower | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $295.00 | BH 3055RL | N | |
19 | Rich & Angela Skidmore | 2902 | RASKIDMORE | 9/16/18 | 9/28/18 | 12 | 2 | $470.00 | $0.00 | LM Madison | N | |
20 | George & Sue Hickman | 3468 | G_S | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $295.00 | LM Key West | N | ML & WXL |
21 | Doug & Kathy Moffitt | 3526 | dkmoffitt | 9/17/18 | 9/25/18 | 8 | 2 | $330.00 | $0.00 | BH 3260EL | N | |
22 | Chuck & Diana Olvera | 2080 | chuckndi | 9/17/18 | 9/25/18 | 8 | 2 | $330.00 | $0.00 | BH 3270RS | N | |
23 | Jenny & Lorenzo Candelario | 3527 | Jenny n Lorenzo | 9/17/18 | 9/25/18 | 8 | 2 | $330.00 | $0.00 | Bighorn | N | |
24 | Larry & Liz Kinney | 1861 | larkinstuart | 9/18/18 | 9/26/18 | 8 | 2 | $330.00 | $330.00 | Bighorn | N | WL & ML |
25 | Ben & Kris Ivaska | 3083 | kiben | 9/17/18 | 9/26/18 | 9 | 2 | $365.00 | $0.00 | Bighorn | N | |
26 | Jim & Laura Winter | 3561 | ptstreetrod | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | Bighorn | N | |
27 | Jerry & Kari Trask | 3490 | jt4doors | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | Bighorn | N | |
28 | Phil Shoemaker & Kathy Butler | 3438 | phils51 | 9/20/18 | 9/24/18 | 4 | 2 | $190.00 | $190.00 | BH 3270RS | N | |
29 | Joe & Luise Ragni | 2805 | Bogie | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $295.00 | Sundance | N | WL & MXL |
30 | Steve & Michelle Masera | 3087 | Smasera | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $260.00 | BH 3270RS | N | |
31 | Terri & Bruce Zumwalt | 3355 | terribruce | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $295.00 | BH 3750FL | N | ML & ML |
32 | Bill & Irene Kassler | 3338 | billk263 | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | LM Charleston | N | XL & M |
33 | Sonja Nisson & Julie Rogers | 2537 | Sonja | 9/17/17 | 9/26/18 | 9 | 2 | $365.00 | $365.00 | BH 3270RS | N | MXL & MM |
34 | Alan & Cheri Cole | 3964 | Alan57 | 9/19/18 | 2/25/18 | 6 | 2 | $260.00 | $0.00 | BC 2350TS | Y | M2XL & WM |
35 | Steve & Kelly Dutton | 3138 | TikiDawg | 9/18/17 | 9/25/18 | 7 | 2 | $295.00 | $295.00 | LM Key West | N | M2XL& WL |
36 | Paul & Candy Hardt | 2676 | paulh | 9/18/18 | 9/26/18 | 8 | 2 | $330.00 | $330.00 | LM Key Largo | N | WL & MXL |
37 | Mike & Edythe Kuhn | 2057 | gasman | 9/18/18 | 9/25/18 | 7 | 2 | $295.00 | $0.00 | BC 3150RL | N | WL & MXL |
38 | Jack & Debby Jackson | 4210 | Gadgetman | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | BH 3160EL | Y | W2XL & M2XL |
39 | Ken & Deidra Bausano | 3139 | kbausano | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BH 3760EL | N | MXL & WXL |
40 | Rich & Sandy Givens | 3374 | BusManRG | 9/19/18 | 9/24/18 | 5 | 2 | $225.00 | $225.00 | BH 3160EL | N | W3XL & MXL |
41 | Corey & M'Lissa Haskins | 2518 | Thenomads | 9/19/18 | 9/23/18 | 4 | 2 | $190.00 | $190.00 | Bighorn | N | WL & MXL |
42 | Chuck & Donna Hale | 2046 | LTZ | 9/16/18 | 9/28/18 | 12 | 2 | $470.00 | $0.00 | Bighorn | N | MXL & W2XL |
43 | Doug & Doris Anderson | 2420 | Grampafish | 9/17/18 | 9/27/18 | 10 | 2 | $400.00 | $400.00 | BH 3370RK | N | MM & ML |
44 | Mark & Kristy Carlson | 1024 | ziggy | 9/17/18 | 9/26/18 | 9 | 2 | $365.00 | $365.00 | LM Key West | N | M2XL & M2XL |
45 | George & Laura Smith | 1445 | TahoeCamper | 9/19/18 | 9/24/18 | 5 | 2 | $225.00 | $225.00 | BH 3010RE | N | WS & M3XLTall |
46 | Jim & Nancy Beletti | 1001 | jbeletti | 9/18/18 | 9/26/18 | 10 | 2 | $330.00 | $0.00 | LM Newport | N | M2XL & W2XL |
47 | Jerrod & Rhonda Jess | 2934 | jesstalkn | 9/16/18 | 9/28/18 | 12 | 2 | $470.00 | $0.00 | LM Ashland | N | M2XL & WL |
48 | Rod & Kelly Ditrich | 2336 | For20hunter | 9/16/18 | 9/28/18 | 12 | 2 | $470.00 | $0.00 | LM Newport | N | MXL & WXL |
49 | Dan & Sally Sullivan | 1715 | Dan & Sally Sullivan | 9/16/18 | 9/28/18 | 12 | 2 | $470.00 | $0.00 | BH 3575EL | N | M2XL & WXL |
50 | Pat & Elaine Poole | 2784 | possum51 | 9/18/18 | 9/27/18 | 9 | 2 | $365.00 | $0.00 | LM Savannah | Y | M2XL & W2XL |
51 | Tony & Linda Wilson | 2679 | WeRWilsons | 9/17/18 | 9/27/18 | 10 | 2 | $400.00 | $0.00 | LM Key Largo | N | |
52 | Art & Teresa Mitchell | 1014 | TessaM | 9/18/18 | 9/26/18 | 8 | 2 | $330.00 | $0.00 | BH 3370RK | N | WXL & MXL |
53 | Trace and Terri Westcott | 1694 | TandT | 9/18/18 | 9/26/18 | 8 | 2 | $330.00 | $0.00 | BH 3670RL | N | WL & ML |
54 | Henry & Pam Kroeze | 1448 | hkrozejr | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $260.00 | Sundance 2900 RK | N | WL & MXL |
55 | Lydell & Pamela Wall | 1364 | lwall | 9/17/18 | 9/26/18 | 9 | 2 | $365.00 | $0.00 | LM Key Largo | N | |
56 | Harry & Margie Jewett | 3847 | 1Larryjewett | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $295.00 | BH 3160EL | Y | ML & WM |
57 | Eric & Leonna Conklin | 3824 | Eric1234 | 9/20/18 | 9/24/18 | 4 | 2 | $190.00 | $0.00 | LM Syracuse | N | ML & WS |
58 | Bruce McLaughlin | 1869 | Manzan | 9/18/18 | 9/26/18 | 8 | 1 | $305.00 | $0.00 | NorthTrail | N | XXL |
59 | Kori & Susan Prier | 3686 | Kprier | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BC 3150RL | N | |
60 | Mike & Keri Harnden | 3628 | mharnden | 9/19/18 | 9/23/18 | 4 | 2 | $190.00 | $190.00 | BH 3160EL | N | MXL & WXL |
61 | Len & Sue Trujillo | 2810 | RoadJunkie | 9/18/18 | 9/25/18 | 7 | 2 | $295.00 | $0.00 | BH 3575EL | N | |
62 | Glenn & Kathy Stracner | 3621 | Northcalnurse | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BH 3070 | N | |
63 | Jim & Debra Shippy | 3781 | harlou1 | 9/17/18 | 9/25/18 | 8 | 2 | $330.00 | $330.00 | LM Orlando | Y | |
64 | Tony & Cheryl Moore | 3286 | TCMoore | 9/21/18 | 9/24/18 | 3 | 2 | $155.00 | $0.00 | Greystone | N | WM & M2XL |
65 | Tom & Lorraine Chinn | 1854 | Jasmar | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | Sundance 2800 | N | MXL & WL |
66 | John & Shirley Thompson | 3311 | HappyT | 9/21/18 | 9/25/18 | 4 | 2 | $190.00 | $190.00 | BH 3010RE | N | Do not want |
67 | Chuck & Donna Impey | 3573 | the1imp | 9/17/18 | 9/25/18 | 8 | 2 | $330.00 | $0.00 | Bighorn | N | M2XL |
68 | Craig & Deborah Coe | 3587 | CandD | 9/20/18 | 9/24/18 | 4 | 2 | $190.00 | $0.00 | BH 3160EL | N | M3XL & WL |
69 | Jim & Sue Wilburn | 3404 | RenoJim | 9/16/18 | 9/26/18 | 10 | 2 | $400.00 | $0.00 | BH 3760EL | N | |
70 | Dan & Linda Evans | 3716 | Retirement2016 | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $260.00 | Bighorn | N | |
71 | Pat & Linda Coyne | 3681 | paddy | 9/18/18 | 9/26/18 | 8 | 2 | $330.00 | $0.00 | BH 3575EL | N | |
72 | Bill & Joy Redding | 3180 | calfirebill | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $295.00 | Bighorn | N | |
73 | Mike & Wendie Bromley | 3532 | Mike-Wendie | 9/19/18 | 9/27/18 | 8 | 2 | $330.00 | $330.00 | BH 3270RS | N | WL & ML |
74 | Paul & Debbie Larson | 3649 | paulndeb | 9/17/18 | 9/27/18 | 10 | 2 | $400.00 | $0.00 | LM Newport | N | |
75 | Paul & Sherry Hulburt | 3641 | paulhulburt | 9/19/18 | 9/6/18 | 7 | 2 | $295.00 | $295.00 | LM Key West | N | MXL & WL |
76 | Bryan & Cindy Larsen | 3742 | blarsen1 | 9/20/18 | 9/23/18 | 3 | 2 | $155.00 | $0.00 | LM Rushmore | Y | |
77 | Tony & Kaye Hamer | 3384 | akh0353 | 9/20/18 | 9/23/18 | 3 | 2 | $155.00 | $0.00 | LM Savannah | N | XXL & M |
78 | Arie & Paula Kroeze | 3871 | avkroeze | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $260.00 | Sundance 269TS | Y | MXLTall & WXL |
79 | Tom & Marla English | 1731 | tenglish | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | Bighorn | N | M2XL & WXL |
80 | Ted & Linda Starr | 3851 | Us2Starrs | 9/18/18 | 9/23/18 | 5 | 2 | $225.00 | $0.00 | BC 3250TS | Y | WL & M2XL |
81 | Duke Ditrich | 2487 | jmditrich | 9/19/18 | 9/26/18 | 7 | 2 | $270.00 | $270.00 | BH 3385RL | N | |
82 | Jim & Melody Miner | 2617 | BigJim45 | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BH 3270RS | N | WL & MXL |
83 | PJ & Karol McGuire | 1626 | Gaffer | 9/18/18 | 9/24/18 | 6 | 2 | $260.00 | $0.00 | Bighorn | N | MXL & WL |
84 | Dave & Pat Hole | 1661 | shelsay | 9/17/18 | 9/26/18 | 9 | 2 | $365.00 | $0.00 | LM Grand Canyon | N | WM & MXL |
85 | Dan & Terri Lewis | 3735 | Keepsgettingbetter | 9/16/18 | 9/25/18 | 9 | 2 | $365.00 | $330.00 | BH 3160EL | N | ML &WXL |
86 | Harry & Terri Blatter | 3594 | HARTNER | 9/18/18 | 9/26/18 | 8 | 2 | $330.00 | $0.00 | BH 3270RS | N | |
87 | Bob & Debbie Richards | 3557 | richardsrr | 9/18/18 | 9/27/18 | 9 | 2 | $365.00 | $0.00 | BH 3010RE | N | |
88 | Jim & Linda Kelly | 3604 | oldelevman | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $295.00 | LM Newport | Y | M2XL & WL |
89 | Doug & Linda Ridenour # | 3796 | lindaridenour | 9/19/18 | 9/24/18 | 5 | 2 | $225.00 | $0.00 | Bighorn | Y | WXL & M3XL |
90 | Carlos & Kindra Benavidez | 2602 | moses | 9/19/18 | 9/24/18 | 5 | 2 | $225.00 | $225.00 | BH 3585RL | N | MXL & WXL |
91 | Jerry & Kristi Deshazo | 3377 | darkhawk | 9/19/18 | 9/25/18 | 6 | 2 | $260.00 | $0.00 | Torque TQ325 | N | |
92 | Wayne Bishop | 2262 | wino2 | 9/18/18 | 9/26/18 | 8 | 1 | $305.00 | $0.00 | LM Newport | N | M2XL |
93 | John & Kathy O'Donnell | 3076 | Odonnell | 9/18/18 | 9/25/18 | 7 | 2 | $295.00 | $295.00 | BH 3260EL | N | |
94 | John & Lori Dawson | 1583 | jdawson | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | LM Newport | N | |
95 | Dan & Carol Seibert | 3842 | Squirrel | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | BH 3160EL | Y | |
96 | Fred & Leslie Goossens | 3565 | F_Goose | 9/20/18 | 9/26/18 | 6 | 2 | $260.00 | $0.00 | Northtrail | N | WL & ML |
97 | Kevin & Cindy Smith | 3653 | Hwy1Run | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $295.00 | LM Newport | N | MXL & WM |
98 | Rick & Teressa Carter | 3720 | wwtpo3 | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | LM Newport | Y | |
99 | Happy Daze RV | N/A | N/A | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | ? | N | |
100 | Happy Daze RV | N/A | N/A | 9/19/18 | 9/26/18 | 7 | 2 | $295.00 | $0.00 | ? | N | |
The waiting list has been moved to here