rick_debbie_gallant
Well-known member
I have included two different "rate of evaporation charts". One is for a 20lb tank and the other a 30 lb tank. My point I was trying to make in an earlier post was simply "the colder the ambient air temp the less gas vapor will be produced" for use in various devices.
30 Lb. Cylinder
BTU Available at:
% FULL +20° 0° -5° -10° -15°
60% 50,400 25,200 17,850 11,900 5,950
50% 45,360 22,680 17,010 11,340 5,670
40% 40,320 20,160 15,960 10,640 5,320
30% 35,280 17,640 14,630 10,220 4,410
30 Lb. Cylinder
BTU Available at:
% FULL +20° 0° -5° -10° -15°
60% 50,400 25,200 17,850 11,900 5,950
50% 45,360 22,680 17,010 11,340 5,670
40% 40,320 20,160 15,960 10,640 5,320
30% 35,280 17,640 14,630 10,220 4,410
20% 30,240 15,120 11,340 7,560 3,780
10% 22,680 11,340 8,505 5,670 2,835
20 Lb. Cylinder
BTU Available at:
% FULL +20° 0° -5° -10° -15°
60% 36,000 18,000 12,750 8,500 4,250
50% 32,400 16,200 12,150 8,100 4,050
40% 28,800 14,400 11,400 7,600 3,800
30% 25,200 12,600 10,450 7,300 3,150
20% 21,600 10,800 8,100 5,400 2,700
10% 16,200 8,100 6,075 4,050 2,025
10% 22,680 11,340 8,505 5,670 2,835
20 Lb. Cylinder
BTU Available at:
% FULL +20° 0° -5° -10° -15°
60% 36,000 18,000 12,750 8,500 4,250
50% 32,400 16,200 12,150 8,100 4,050
40% 28,800 14,400 11,400 7,600 3,800
30% 25,200 12,600 10,450 7,300 3,150
20% 21,600 10,800 8,100 5,400 2,700
10% 16,200 8,100 6,075 4,050 2,025
30 Lb. Cylinder
BTU Available at:
% FULL +20° 0° -5° -10° -15°
60% 50,400 25,200 17,850 11,900 5,950
50% 45,360 22,680 17,010 11,340 5,670
40% 40,320 20,160 15,960 10,640 5,320
30% 35,280 17,640 14,630 10,220 4,410
30 Lb. Cylinder
BTU Available at:
% FULL +20° 0° -5° -10° -15°
60% 50,400 25,200 17,850 11,900 5,950
50% 45,360 22,680 17,010 11,340 5,670
40% 40,320 20,160 15,960 10,640 5,320
30% 35,280 17,640 14,630 10,220 4,410
20% 30,240 15,120 11,340 7,560 3,780
10% 22,680 11,340 8,505 5,670 2,835
20 Lb. Cylinder
BTU Available at:
% FULL +20° 0° -5° -10° -15°
60% 36,000 18,000 12,750 8,500 4,250
50% 32,400 16,200 12,150 8,100 4,050
40% 28,800 14,400 11,400 7,600 3,800
30% 25,200 12,600 10,450 7,300 3,150
20% 21,600 10,800 8,100 5,400 2,700
10% 16,200 8,100 6,075 4,050 2,025
10% 22,680 11,340 8,505 5,670 2,835
20 Lb. Cylinder
BTU Available at:
% FULL +20° 0° -5° -10° -15°
60% 36,000 18,000 12,750 8,500 4,250
50% 32,400 16,200 12,150 8,100 4,050
40% 28,800 14,400 11,400 7,600 3,800
30% 25,200 12,600 10,450 7,300 3,150
20% 21,600 10,800 8,100 5,400 2,700
10% 16,200 8,100 6,075 4,050 2,025